排名 | 學校名稱 | 學校英文名 | 職業早期薪水 | 職業中期薪水 |
1 | 范德堡大學 | Vanderbilt University | $57,000 | $139,000 |
2 | 賓夕法尼亞大學 | University of Pennsylvania | $61,600 | $136,500 |
2 | 斯坦福大學 | Stanford University | $63,500 | $136,500 |
4 | 圣克拉拉大學 | Santa Clara University | $59,600 | $135,100 |
5 | 加州大學伯克利分校 | University of California, Berkeley | $59,500 | $134,100 |
6 | 弗吉尼亞大學 | University of Virginia, Main Campus | $50,900 | $124,000 |
7 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | $53,700 | $122,300 |
8 | 本特利大學 | Bentley University | $60,000 | $121,100 |
9 | 費爾菲爾德大學 | Fairfield University | $55,300 | $120,200 |
10 | 威騰堡大學 | Wittenberg University | $49,000 | $119,500 |
11 | 加州大學洛杉磯分校 | University of California, Los Angeles | $56,300 | $116,400 |
12 | 紐約大學 | New York University | $55,400 | $116,300 |
12 | 西北大學 | Northwestern University | $54,400 | $116,300 |
14 | 波士頓學院 | Boston College | $57,300 | $116,000 |
15 | 圣地亞哥大學 | University of San Diego | $49,500 | $115,900 |
16 | 里士滿大學 | University of Richmond | $52,100 | $115,500 |
17 | 福坦莫大學 | Fordham University | $52,400 | $115,200 |
18 | 西雅圖大學 | Seattle University | $53,300 | $115,100 |
19 | 馬里蘭洛約拉大學 | Loyola University Maryland | $50,200 | $115,000 |
19 | 喬治華盛頓大學 | George Washington University | $56,700 | $115,000 |
21 | 瑪麗蒙特大學 | Marymount University | $52,700 | $114,400 |
22 | 波士頓大學 | Boston University | $53,400 | $114,300 |
23 | 穆倫堡學院 | Muhlenberg College | $48,400 | $114,000 |
23 | 麥克丹尼爾學院 | McDaniel College | $48,400 | $114,000 |
25 | 南加州大學 | University of Southern California | $54,900 | $113,900 |
26 | 喬治梅森大學 | George Mason University | $50,000 | $112,500 |
27 | 加州州立理工大學 | California Polytechnic State University, San Luis Obispo | $54,100 | $110,900 |
28 | 加州路德大學 | California Lutheran University | $46,700 | $110,600 |
29 | 康奈爾大學 | Cornell University | $57,500 | $110,400 |
30 | 瑪麗斯特學院 | Marist College | $50,100 | $110,300 |
31 | 伊薩卡學院 | Ithaca College | $48,900 | $109,700 |
32 | 華盛頓大學 | University of Washington, Seattle Campus | $54,400 | $109,300 |
33 | 加州大學戴維斯分校 | University of California, Davis | $55,300 | $109,000 |
34 | 艾歐娜學院 | Iona College | $49,900 | $108,300 |
34 | 圣何塞州立大學 | San Jose State University | $55,700 | $108,300 |
34 | 佩伯代因大學 | Pepperdine University | $51,500 | $108,300 |
37 | 薛頓賀爾大學 | Seton Hall University | $48,100 | $107,500 |
38 | 加州圣瑪麗學院 | Saint Mary's College of California | $57,200 | $107,300 |
39 | 羅格斯大學 | Rutgers University, New Brunswick | $51,500 | $107,200 |
40 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $50,100 | $106,700 |
41 | 華盛頓與李大學 | Washington and Lee University | $55,300 | $106,300 |
42 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | $51,000 | $105,900 |
43 | 新罕布什爾大學 | University of New Hampshire, Main Campus | $50,200 | $105,700 |
44 | 紐約州立大學阿爾巴尼分校 | SUNY at Albany | $50,200 | $105,400 |
45 | 德克薩斯基督大學 | Texas Christian University | $48,300 | $105,100 |
46 | 東北大學 | Northeastern University | $53,100 | $105,000 |
47 | 普拉特學院 | Pratt Institute, Main | $54,300 | $104,900 |
47 | 加州大學圣地亞哥分校 | University of California, San Diego | $52,300 | $104,900 |
49 | 新澤西拉馬波學院 | Ramapo College of New Jersey | $47,500 | $104,300 |
49 | 圣地亞哥州立大學 | San Diego State University | $49,000 | $104,300 |
49 | 藝術設計中心學院 | Art Center College of Design | $62,300 | $104,300 |
52 | 維克森林大學 | Wake Forest University | $53,400 | $104,200 |
53 | 紐約州立大學時裝學院 | Fashion Institute of Technology | $52,200 | $104,100 |
54 | 艾姆赫斯特學院 | Elmhurst College | $48,700 | $104,000 |
55 | 菲爾萊狄更斯大學麥迪遜分校 | Fairleigh Dickinson University, Florham Campus | $51,900 | $103,600 |
57 | 雪城大學 | Syracuse University | $53,700 | $103,300 |
58 | 普吉特灣大學 | University of Puget Sound | $49,400 | $103,200 |
59 | 南衛理公會大學 | Southern Methodist University | $51,900 | $102,900 |
60 | 德克薩斯圣托馬斯大學 | University of St Thomas (Texas) | $46,200 | $102,800 |
60 | 新澤西學院 | The College of New Jersey | $50,100 | $102,800 |
62 | 斯通希爾學院 | Stonehill College | $51,000 | $102,700 |
63 | 羅斯福大學 | Roosevelt University | $48,900 | $102,500 |
64 | 維拉諾瓦大學 | Villanova University | $52,800 | $102,400 |
64 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $50,800 | $102,400 |
66 | 田納西大學 | The University of Tennessee, Knoxville | $43,600 | $102,300 |
67 | 楊百翰大學 | Brigham Young University, Provo | $50,300 | $102,100 |
67 | 肯恩大學 | Kean University | $46,200 | $102,100 |
69 | 詹姆斯麥迪遜大學 | James Madison University | $50,400 | $101,900 |
70 | 貝勒大學 | Baylor University | $46,600 | $101,500 |
71 | 東伊利諾伊大學 | Eastern Illinois University | $44,600 | $101,400 |
72 | 威廉朱厄爾學院 | William Jewell College | $49,000 | $101,300 |
73 | 林奇堡學院 | Lynchburg College | $46,700 | $101,200 |
74 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $49,100 | $101,000 |
74 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana, Champaign | $50,300 | $101,000 |
74 | 斯泰森大學 | Stetson University | $45,800 | $101,000 |
77 | 薩福克大學 | Suffolk University | $49,500 | $100,700 |
77 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | $49,800 | $100,700 |
79 | 萊德大學 | Rider University | $45,700 | $100,500 |
80 | 加州州立大學富勒頓分校 | California State University, Fullerton | $46,200 | $100,300 |
81 | 里海大學 | Lehigh University | $48,900 | $100,200 |
81 | 克拉克森大學 | Clarkson University | $50,500 | $100,200 |
83 | 門洛學院 | Menlo College | $53,200 | $100,100 |
84 | 加州州立大學奇科分校 | California State University, Chico | $51,200 | $99,800 |
85 | 瑪麗埃塔學院 | Marietta College | $45,800 | $99,600 |
85 | 德堡大學 | DePauw University | $54,500 | $99,600 |
87 | 古徹學院 | Goucher College | $50,000 | $99,400 |
88 | 奧爾布萊特學院 | Albright College | $47,500 | $99,300 |
88 | 佛羅里達大學 | University of Florida | $47,100 | $99,300 |
90 | 華盛頓州立大學 | Washington State University | $51,000 | $99,200 |
90 | 菲奇堡州立大學 | Fitchburg State University | $46,200 | $99,200 |
92 | 亞利桑那州立大學 | Arizona State University, Tempe | $47,500 | $99,000 |
93 | 艾德菲大學 | Adelphi University | $42,700 | $98,900 |
94 | 惠氏大學 | Whitworth University | $49,400 | $98,700 |
94 | 德州農工大學 | Texas A & M University, College Station | $47,800 | $98,700 |
94 | 東方大學 | Eastern University | $47,600 | $98,700 |
97 | 俄亥俄衛斯理大學 | Ohio Wesleyan University | $47,400 | $98,500 |
98 | 特拉華大學 | University of Delaware | $50,000 | $98,400 |
99 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | $50,600 | $98,300 |
100 | 克萊蒙森大學 | Clemson University | $46,300 | $98,200 |
100 | 紐約圣約翰大學 | St John's University, New York | $48,500 | $98,200 |
102 | 奧蒂斯藝術設計學院 | Otis College of Art and Design | $48,500 | $98,000 |
103 | 杜蘭大學 | Tulane University of Louisiana | $50,700 | $97,800 |
104 | 伊利諾伊惠頓學院 | Wheaton College (Illinois) | $48,700 | $97,300 |
104 | 紐約理工學院 | New York Institute of Technology | $49,000 | $97,300 |
106 | 愛默生學院 | Emerson College | $49,500 | $97,200 |
107 | 圣母大學 | University of Notre Dame | $49,400 | $97,100 |
107 | 邁阿密大學 | University of Miami | $50,500 | $97,100 |
107 | 羅德島大學 | University of Rhode Island | $50,100 | $97,100 |
110 | 馬凱特大學 | Marquette University | $45,600 | $97,000 |
110 | 長島大學波斯特分校 | LIU Post | $45,100 | $97,000 |
112 | 堪薩斯大學 | University of Kansas | $48,100 | $96,900 |
113 | 邁阿密大學(俄亥俄) | Miami University, Oxford | $48,200 | $96,800 |
113 | 密歇根州立大學 | Michigan State University | $46,700 | $96,800 |
113 | 中央學院 | Central College | $49,700 | $96,800 |
116 | 德州理工大學 | Texas Tech University | $47,100 | $96,700 |
116 | 奧格爾索普大學 | Oglethorpe University | $51,400 | $96,700 |
118 | 舊金山州立大學 | San Francisco State University | $50,000 | $96,600 |
118 | 霍夫斯特拉大學 | Hofstra University | $47,500 | $96,600 |
120 | 紐約州立大學新帕爾茨分校 | State University of New York at New Paltz | $42,300 | $96,100 |
120 | 美利堅大學 | American University | $51,600 | $96,100 |
122 | 賓州布魯斯堡大學 | Bloomsburg University of Pennsylvania | $44,900 | $96,000 |
122 | 紐約州立大學奧尼昂塔分校 | SUNY Oneonta | $46,800 | $96,000 |
122 | 陶森大學 | Towson University | $47,700 | $96,000 |
125 | 佛羅里達州立大學 | Florida State University | $45,800 | $95,900 |
125 | 加州州立大學東灣分校 | California State University, East Bay | $54,500 | $95,900 |
127 | 密蘇里大學 | University of Missouri, Columbia | $46,200 | $95,700 |
128 | 里吉斯大學 | Regis University | $49,400 | $95,600 |
129 | 賓夕法尼亞州立大學 | Pennsylvania State University, Main Campus | $47,900 | $95,500 |
129 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $48,900 | $95,500 |
131 | 德雷克大學 | Drake University | $45,300 | $95,400 |
131 | 伊隆大學 | Elon University | $48,200 | $95,400 |
133 | 圣諾伯特學院 | Saint Norbert College | $45,700 | $95,300 |
134 | 紐約州立大學內西奧分校 | SUNY College at Geneseo | $47,700 | $95,200 |
135 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | $43,900 | $95,000 |
136 | 北伊利諾伊大學 | Northern Illinois University | $43,500 | $94,800 |
136 | 西康涅狄格州立大學 | Western Connecticut State University | $47,400 | $94,800 |
138 | 俄勒岡州立大學 | Oregon State University | $46,500 | $94,600 |
138 | 亞利桑那大學 | University of Arizona | $49,200 | $94,600 |
140 | 查塔姆大學 | Chatham University | $41,700 | $94,500 |
140 | 卡尼修斯學院 | Canisius College | $44,200 | $94,500 |
140 | 加州州立大學貝克斯菲爾德分校 | California State University, Bakersfield | $46,200 | $94,500 |
143 | 劉易斯克拉克學院 | Lewis & Clark College | $47,400 | $94,400 |
144 | 明尼蘇達圣托馬斯大學 | University of St Thomas (Minnesota) | $47,800 | $94,300 |
145 | 猶他大學 | University of Utah | $45,500 | $94,200 |
145 | 拜歐拉大學 | Biola University | $47,000 | $94,200 |
147 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $48,600 | $94,100 |
147 | 圣路易斯大學 | Saint Louis University | $46,500 | $94,100 |
149 | 密歇根大學迪爾伯恩分校 | University of Michigan, Dearborn | $44,800 | $94,000 |
149 | 加州州立大學薩克拉門托分校 | California State University, Sacramento | $48,900 | $94,000 |
151 | 普渡大學西拉法葉分校 | Purdue University, Main Campus | $46,800 | $93,900 |
151 | 西蒙斯學院 | Simmons College | $46,300 | $93,900 |
153 | 梅里馬克學院 | Merrimack College | $48,800 | $93,800 |
153 | 加州州立大學長灘分校 | California State University, Long Beach | $45,800 | $93,800 |
155 | 恩迪科特學院 | Endicott College | $48,400 | $93,700 |
155 | 霍華德大學 | Howard University | $47,800 | $93,700 |
155 | 圣愛德華大學 | Saint Edward's University | $47,500 | $93,700 |
155 | 猶他谷大學 | Utah Valley University | $47,400 | $93,700 |
159 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | $48,700 | $93,600 |
159 | 佛羅里達圣托馬斯大學 | St Thomas University | $46,100 | $93,600 |
159 | 俄勒岡大學 | University of Oregon | $47,800 | $93,600 |
162 | 史蒂芬奧斯汀州立大學 | Stephen F Austin State University | $41,900 | $93,400 |
162 | 烏爾西努學院 | Ursinus College | $47,500 | $93,400 |
164 | 佛蒙特大學 | University of Vermont | $48,200 | $93,300 |
164 | 丹尼森大學 | Denison University | $47,700 | $93,300 |
166 | 哥倫布藝術設計學院 | Columbus College of Art and Design | $44,500 | $93,200 |
167 | 太平洋路德大學 | Pacific Lutheran University | $46,600 | $93,100 |
167 | 蒙特克萊爾州立大學 | Montclair State University | $48,300 | $93,100 |
167 | 伊利諾伊州立大學 | Illinois State University | $45,600 | $93,100 |
167 | 拉文大學 | University of La Verne | $44,800 | $93,100 |
171 | 西華盛頓大學 | Western Washington University | $48,100 | $93,000 |
171 | 古斯塔夫阿道夫學院 | Gustavus Adolphus College | $48,500 | $93,000 |
171 | 南康涅狄格州立大學 | Southern Connecticut State University | $44,300 | $93,000 |
174 | 紐約市立大學巴魯克學院 | CUNY Bernard M Baruch College | $49,600 | $92,900 |
175 | 揚斯敦州立大學 | Youngstown State University | $42,100 | $92,600 |
175 | 哈特福德大學 | University of Hartford | $47,600 | $92,600 |
177 | 羅文大學 | Rowan University | $44,400 | $92,500 |
178 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $46,900 | $92,400 |
178 | 紐黑文大學 | University of New Haven | $48,000 | $92,400 |
178 | 科羅拉多州立大學 | Colorado State University, Fort Collins | $44,700 | $92,400 |
181 | 紐約州立大學水牛城分校 | University at Buffalo | $45,200 | $92,300 |
181 | 德克薩斯大學安東尼奧分校 | The University of Texas at San Antonio | $42,600 | $92,300 |
181 | 西新英格拉大學 | Western New England University | $44,800 | $92,300 |
181 | 佐治亞大學 | University of Georgia | $48,700 | $92,300 |
185 | 約州立大學科特蘭分校 | SUNY Cortland | $46,900 | $92,000 |
185 | 東康涅狄格州立大學 | Eastern Connecticut State University | $46,800 | $92,000 |
185 | 韋斯特蒙特學院 | Westmont College | $46,000 | $92,000 |
188 | 霍普學院 | Hope College | $42,900 | $91,900 |
189 | 天普大學 | Temple University | $46,000 | $91,700 |
190 | 紐約市立學院 | CUNY City College | $45,800 | $91,600 |
190 | 明尼蘇達協和大學 | Concordia University, Saint Paul | $47,000 | $91,600 |
192 | 昆尼皮亞克大學 | Quinnipiac University | $50,300 | $91,500 |
193 | 約翰卡洛爾大學 | John Carroll University | $44,400 | $91,400 |
193 | 弗雷明漢州立大學 | Framingham State University | $46,100 | $91,400 |
193 | 索爾茲伯里大學 | Salisbury University | $47,100 | $91,400 |
193 | 德保羅大學 | DePaul University | $47,000 | $91,400 |
197 | 阿爾比恩學院 | Albion College | $46,400 | $91,300 |
197 | 愛荷華大學 | University of Iowa | $47,000 | $91,300 |
199 | 薩斯奎漢納大學 | Susquehanna University | $46,100 | $91,200 |
199 | 波特蘭大學 | University of Portland | $48,300 | $91,200 |
201 | 威斯康辛大學斯圖特分校 | University of Wisconsin, Stout | $42,700 | $90,900 |
201 | 斯托克頓大學 | Stockton University | $45,000 | $90,900 |
203 | 紐約市立大學皇后學院 | CUNY Queens College | $46,700 | $90,800 |
204 | 德克薩斯州立大學 | Texas State University | $45,000 | $90,700 |
204 | 羅切斯特理工學院 | Rochester Institute of Technology | $49,700 | $90,700 |
206 | 布拉德利大學 | Bradley University | $46,600 | $90,600 |
206 | 楊百翰大學愛達荷分校 | Brigham Young University, Idaho | $44,700 | $90,600 |
208 | 加州州立大學北嶺分校 | California State University, Northridge | $44,900 | $90,500 |
209 | 愛達荷州立大學 | Idaho State University | $46,200 | $90,400 |
209 | 菲爾萊狄更斯大學大都會校區 | Fairleigh Dickinson University, Metropolitan Campus | $46,700 | $90,400 |
209 | 威斯康辛大學奧什科什分校 | University of Wisconsin, Oshkosh | $40,900 | $90,400 |
209 | 佩斯大學 | Pace University, New York | $47,700 | $90,400 |
213 | 新澤西州威廉帕特森大學 | William Paterson University of New Jersey | $45,900 | $90,300 |
214 | 佐治亞州立大學 | Georgia State University | $42,100 | $90,100 |
214 | 查普曼大學 | Chapman University | $50,400 | $90,100 |
216 | 卡布里尼大學 | Cabrini University | $43,700 | $89,800 |
216 | 紐約州立大學奧斯維戈分校 | SUNY College at Oswego | $42,200 | $89,800 |
216 | 印第安納圣瑪麗學院 | Saint Mary's College | $47,300 | $89,800 |
219 | 博林格林州立大學 | Bowling Green State University, Main Campus | $45,000 | $89,700 |
220 | 貢薩加大學 | Gonzaga University | $47,600 | $89,600 |
221 | 明尼蘇達大學德盧斯分校 | University of Minnesota, Duluth | $41,500 | $89,500 |
221 | 桑佛德大學 | Samford University | $42,900 | $89,500 |
221 | 托馬斯愛迪生州立大學 | Thomas Edison State University | $43,700 | $89,500 |
224 | 南新罕布什爾大學 | Southern New Hampshire University | $44,600 | $89,300 |
224 | 路易斯安那門羅大學 | University of Louisiana at Monroe | $41,500 | $89,300 |
226 | 俄亥俄州立大學 | Ohio State University, Main Campus | $45,800 | $89,200 |
226 | 紐約市立大學亨特學院 | CUNY Hunter College | $50,000 | $89,200 |
228 | 奧特伯恩大學 | Otterbein University | $43,400 | $89,100 |
228 | 蒙茅斯大學 | Monmouth University | $49,200 | $89,100 |
228 | 密蘇里大學堪薩斯城分校 | University of Missouri, Kansas City | $43,800 | $89,100 |
228 | 辛普森學院 | Simpson College | $45,100 | $89,100 |
228 | 太平洋大學(加利福尼亞) | University of the Pacific | $52,300 | $89,100 |
233 | 德雷塞爾大學 | Drexel University | $50,100 | $89,000 |
234 | 三一大學 | Trinity University | $46,600 | $88,900 |
235 | 阿茲塞太平洋大學 | Azusa Pacific University | $44,600 | $88,800 |
235 | 塔爾薩大學 | University of Tulsa | $43,600 | $88,800 |
235 | 喬治福克斯大學 | George Fox University | $45,900 | $88,800 |
235 | 威斯康辛大學史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $45,300 | $88,800 |
239 | 拉塞爾大學 | La Salle University | $46,800 | $88,700 |
239 | 芝加哥哥倫比亞學院 | Columbia College Chicago | $45,700 | $88,700 |
241 | 西雅圖太平洋大學 | Seattle Pacific University | $49,700 | $88,600 |
241 | 洛拉斯學院 | Loras College | $44,300 | $88,600 |
243 | 杜魯門州立大學 | Truman State University | $40,800 | $88,500 |
243 | 佛羅里達國際大學 | Florida International University | $43,800 | $88,500 |
243 | 圣奧古斯丁弗拉格勒學院 | Flagler College, St Augustine | $41,700 | $88,500 |
246 | 北卡羅來納大學威爾明頓分校 | University of North Carolina Wilmington | $44,000 | $88,400 |
246 | 芝加哥洛約拉大學 | Loyola University Chicago | $48,200 | $88,400 |
248 | 賓州西切斯特大學 | West Chester University of Pennsylvania | $46,900 | $88,300 |
249 | 西田州立大學 | Westfield State University | $47,000 | $88,100 |
249 | 阿拉巴馬大學 | The University of Alabama | $43,600 | $88,100 |
251 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | $48,200 | $88,000 |
251 | 瓦爾帕萊索大學 | Valparaiso University | $42,400 | $88,000 |
253 | 西弗吉尼亞大學 | West Virginia University | $46,300 | $87,900 |
253 | 康涅狄格大學 | University of Connecticut | $50,700 | $87,900 |
253 | 加州州立理工大學波莫納分校 | California State Polytechnic University, Pomona | $46,800 | $87,900 |
256 | 馬薩諸塞大學洛厄爾分校 | University of Massachusetts, Lowell | $45,200 | $87,800 |
256 | 印第安納州立大學 | Indiana State University | $39,900 | $87,800 |
258 | 波特蘭州立大學 | Portland State University | $46,300 | $87,600 |
258 | 鮑爾州立大學 | Ball State University | $43,200 | $87,600 |
258 | 加州州立大學斯坦尼斯洛斯分校 | California State University, Stanislaus | $45,700 | $87,600 |
261 | 萬佳南加州大學 | Vanguard University of Southern California | $45,000 | $87,500 |
261 | 圣弗朗西斯大學 | University of St Francis | $47,100 | $87,500 |
261 | 北卡羅來納州立大學 | North Carolina State University at Raleigh | $46,000 | $87,500 |
261 | 西南大學 | Southwestern University | $47,300 | $87,500 |
265 | 薩姆休斯敦州立大學 | Sam Houston State University | $41,800 | $87,400 |
265 | 俄克拉荷馬大學 | University of Oklahoma, Norman Campus | $45,400 | $87,400 |
265 | 東南路易斯安那大學 | Southeastern Louisiana University | $38,800 | $87,400 |
265 | 圣澤維爾大學 | Saint Xavier University | $42,200 | $87,400 |
269 | 密蘇里州立大學春田分校 | Missouri State University, Springfield | $40,200 | $87,300 |
270 | 丹佛大都會州立學院 | Metropolitan State University of Denver | $43,000 | $87,200 |
271 | 首府大學 | Capital University | $39,100 | $87,100 |
271 | 胡德學院 | Hood College | $44,300 | $87,100 |
271 | 愛荷華州立大學 | Iowa State University | $43,000 | $87,100 |
274 | 伍斯特學院 | The College of Wooster | $47,600 | $87,000 |
274 | 費里斯州立大學 | Ferris State University | $43,600 | $87,000 |
274 | 加爾文學院 | Calvin College | $42,300 | $87,000 |
274 | 莫瑟爾大學 | Mercer University | $47,200 | $87,000 |
278 | 威斯康辛大學歐克萊爾分校 | University of Wisconsin, Eau Claire | $44,200 | $86,900 |
278 | 樂莫恩學院 | Le Moyne College | $42,500 | $86,900 |
278 | 奧克蘭大學(美國) | Oakland University | $43,300 | $86,900 |
278 | 橋水州立大學 | Bridgewater State University | $46,400 | $86,900 |
278 | 新奧爾良洛約拉大學 | Loyola University New Orleans | $44,000 | $86,900 |
283 | 懷俄明大學 | University of Wyoming | $43,300 | $86,800 |
283 | 東華盛頓大學 | Eastern Washington University | $44,900 | $86,800 |
283 | 俄亥俄大學 | Ohio University, Main Campus | $45,400 | $86,800 |
283 | 路易斯安那州立大學 | Louisiana State University and Agricultural & Mechanical College | $44,000 | $86,800 |
287 | 大都會州立大學 | Metropolitan State University | $44,500 | $86,700 |
288 | 尚普蘭學院 | Champlain College | $46,500 | $86,500 |
288 | 猶他西敏學院 | Westminster College (Utah) | $46,100 | $86,500 |
288 | 特魯里大學 | Drury University | $44,500 | $86,500 |
288 | 馬里蘭大學大學學院 | University of Maryland, University College | $45,200 | $86,500 |
288 | 北亞利桑那大學 | Northern Arizona University | $43,900 | $86,500 |
293 | 朱尼亞塔學院 | Juniata College | $40,900 | $86,400 |
293 | 紐約市立大學萊曼學院 | CUNY Lehman College | $43,500 | $86,400 |
293 | 瓦爾多斯塔州立大學 | Valdosta State University | $41,300 | $86,400 |
293 | 加州州立大學弗雷斯諾分校 | California State University, Fresno | $47,100 | $86,400 |
297 | 匹茲堡大學 | University of Pittsburgh, Pittsburgh Campus | $45,400 | $86,300 |
297 | 馬斯京根大學 | Muskingum University | $42,900 | $86,300 |
297 | 密西西比大學 | University of Mississippi | $42,400 | $86,300 |
297 | 鮑伊州立大學 | Bowie State University | $42,700 | $86,300 |
297 | 約翰布朗大學 | John Brown University | $44,300 | $86,300 |
302 | 密西西比州立大學 | Mississippi State University | $39,800 | $86,200 |
302 | 伊利諾伊大學芝加哥分校 | University of Illinois at Chicago | $46,600 | $86,200 |
302 | 奧本大學 | Auburn University | $44,200 | $86,200 |
305 | 阿肯色州立大學 | Arkansas State University, Main Campus | $39,100 | $86,100 |
306 | 貝瑞大學 | Barry University | $45,900 | $86,000 |
306 | 北科羅拉多大學 | University of Northern Colorado | $43,000 | $86,000 |
306 | 舊金山大學 | University of San Francisco | $52,400 | $86,000 |
309 | 洪堡州立大學 | Humboldt State University | $41,800 | $85,900 |
310 | 萊德福德大學 | Radford University | $44,400 | $85,800 |
310 | 德克薩斯大學阿靈頓分校 | The University of Texas at Arlington | $43,900 | $85,800 |
310 | 威諾納州立大學 | Winona State University | $44,500 | $85,800 |
313 | 常青州立學院 | The Evergreen State College | $46,100 | $85,700 |
314 | 強生威爾士大學 | Johnson & Wales University, Providence | $45,700 | $85,600 |
315 | 南佐治亞大學 | Georgia Southern University | $41,300 | $85,500 |
315 | 明尼蘇達圣瑪麗大學 | Saint Mary's University of Minnesota | $46,800 | $85,500 |
315 | 新奧爾良大學 | University of New Orleans | $43,200 | $85,500 |
315 | 卡羅爾大學 | Carroll University | $43,000 | $85,500 |
319 | 肯尼索州立大學 | Kennesaw State University | $45,300 | $85,400 |
320 | 北卡羅來納大學夏洛特分校 | University of North Carolina at Charlotte | $42,400 | $85,200 |
320 | 丹佛大學 | University of Denver | $47,700 | $85,200 |
322 | 格林維爾大學 | Greenville University | $47,800 | $85,100 |
322 | 杰克遜維爾大學 | Jacksonville University | $44,000 | $85,100 |
324 | 辛辛那提大學 | University of Cincinnati, Main Campus | $42,500 | $85,000 |
324 | 內布拉斯加大學科爾尼分校 | University of Nebraska at Kearney | $40,200 | $85,000 |
324 | 堪薩斯州立大學 | Kansas State University | $43,200 | $85,000 |
327 | 愛達荷大學 | University of Idaho | $43,900 | $84,800 |
328 | 東卡羅來納大學 | East Carolina University | $44,100 | $84,700 |
328 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland, Baltimore County | $46,400 | $84,700 |
328 | 三一國際大型 | Trinity International University, Illinois | $45,000 | $84,700 |
331 | 約克學院 | York College of Pennsylvania | $46,500 | $84,600 |
331 | 北達科他大學 | University of North Dakota | $44,100 | $84,600 |
331 | 韋伯斯特大學 | Webster University | $43,500 | $84,600 |
334 | 紐約州立大學普拉茨堡分校 | SUNY College at Plattsburgh | $39,900 | $84,500 |
334 | 密歇根理工大學 | Michigan Technological University | $44,000 | $84,500 |
336 | 海波特大學 | High Point University | $45,200 | $84,400 |
336 | 蒙特圣文森特學院 | College of Mount Saint Vincent | $44,700 | $84,400 |
336 | 西伊利諾伊大學 | Western Illinois University | $43,400 | $84,400 |
339 | 富蘭克林大學 | Franklin University | $45,700 | $84,300 |
339 | 斯普林希爾學院 | Spring Hill College | $43,900 | $84,300 |
341 | 瑪麗蒙特曼哈頓學院 | Marymount Manhattan College | $46,500 | $83,900 |
341 | 馬薩諸塞大學波士頓分校 | University of Massachusetts, Boston | $45,600 | $83,900 |
343 | 澤維爾大學 | Xavier University | $44,700 | $83,700 |
343 | 圣克勞德州立大學 | Saint Cloud State University | $46,400 | $83,700 |
343 | 東北伊利諾伊大學 | Northeastern Illinois University | $42,100 | $83,700 |
343 | 貝里學院 | Berry College | $42,700 | $83,700 |
347 | 圣文森特學院 | Saint Vincent College | $40,300 | $83,600 |
347 | 海勒姆學院 | Hiram College | $44,100 | $83,600 |
347 | 奧格斯堡大學 | Augsburg University | $44,600 | $83,600 |
347 | 馬薩諸塞伊曼紐爾學院 | Emmanuel College (Massachusetts) | $44,300 | $83,600 |
351 | 威斯康辛大學白水分校 | University of Wisconsin, Whitewater | $42,800 | $83,500 |
352 | 密蘇里大學圣路易斯分校 | University of Missouri, St Louis | $43,700 | $83,400 |
352 | 海斯堡州立大學 | Fort Hays State University | $38,300 | $83,400 |
354 | 紐約蒙特圣瑪麗學院 | Mount Saint Mary College | $46,500 | $83,300 |
354 | 奧古斯塔納大學 | Augustana College | $44,600 | $83,300 |
356 | 紐約州立大學布魯克波特學院 | SUNY College at Brockport | $44,100 | $83,200 |
356 | 薩吉諾谷州立大學 | Saginaw Valley State University | $41,200 | $83,200 |
358 | 中俄克拉荷馬大學 | University of Central Oklahoma | $39,100 | $83,100 |
358 | 戴頓大學 | University of Dayton | $46,700 | $83,100 |
358 | 伍斯特州立大學 | Worcester State University | $43,900 | $83,100 |
361 | 羅格威廉姆斯大學 | Roger Williams University | $49,600 | $82,900 |
361 | 阿肯色大學 | University of Arkansas | $44,000 | $82,900 |
363 | 賓州克萊里昂大學 | Clarion University of Pennsylvania | $41,100 | $82,800 |
363 | 肯特州立大學 | Kent State University at Kent | $40,800 | $82,800 |
365 | 紐約州立大學弗里多尼亞分校 | SUNY at Fredonia | $42,300 | $82,700 |
365 | 俄克拉荷馬城大學 | Oklahoma City University | $42,900 | $82,700 |
365 | 賓州盆斯貝格大學 | Shippensburg University of Pennsylvania | $42,800 | $82,700 |
368 | 緬因大學 | University of Maine | $45,300 | $82,600 |
368 | 夏威夷大學馬諾阿分校 | University of Hawaii at Manoa | $45,600 | $82,600 |
