排名 | 學校名稱 | 學校英文名稱 | 學費/年 | 學生人數 | SAT均分 | ACT均分 | 所在城市 |
1 | 巴布森學院 | Babson College | $54,144 | 2,386 | 1270-1450 | 27-32 | Babson Park, MA |
2 | 麻省理工學院 | Massachusetts Institute of Technology | $53,818 | 4,530 | 1510-1570 | 34-36 | Cambridge, MA |
3 | 加州大學伯克利分校 | University of California, Berkeley | $43,980 | 31,780 | 1310-1530 | 28-34 | Berkeley, CA |
4 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $37,600 | 33,084 | 1150-1360 | 24-31 | Bloomington, IN |
5 | 賓夕法尼亞大學 | University of Pennsylvania | $60,042 | 10,019 | 1450-1560 | 33-35 | Philadelphia, PA |
6 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $52,266 | 31,266 | 1340-1530 | 31-34 | Ann Arbor, MI |
7 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | $39,322 | 40,163 | 1230-1480 | 27-33 | Austin, TX |
8 | 貝勒大學 | Baylor University | $47,364 | 14,108 | 1200-1380 | 26-32 | Waco, TX |
9 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | $36,200 | 19,355 | 1300-1490 | 27-33 | Chapel Hill, NC |
10 | 南加州大學 | University of Southern California | $59,072 | 20,351 | 1360-1530 | 31-34 | Los Angeles, CA |
10 | 猶他大學 | University of Utah | $30,132 | 24,485 | 1143-1380 | 22-29 | Salt Lake City, UT |
12 | 圣克拉拉大學 | Santa Clara University | $55,629 | 5,694 | 1280-1440 | 28-32 | Santa Clara, CA |
13 | 紐約大學 | New York University | $54,880 | 26,981 | 1350-1530 | 30-34 | New York, NY |
13 | 休斯敦大學 | University of Houston | $26,839 | 38,597 | 1140-1310 | 22-27 | Houston, TX |
15 | 楊百翰大學 | Brigham Young University, Provo | $5,970 | 31,292 | 1210-1420 | 26-31 | Provo, UT |
15 | 福坦莫大學 | Fordham University | $55,788 | 9,767 | 1240-1450 | 28-32 | New York, NY |
15 | 佐治亞理工學院 | Georgia Institute of Technology | $33,794 | 15,964 | 1370-1530 | 31-34 | Atlanta, GA |
18 | 本特利大學 | Bentley University | $53,790 | 4,228 | 1230-1410 | 27-31 | Waltham, MA |
18 | 雪城大學 | Syracuse University | $55,926 | 15,275 | 1180-1380 | 26-30 | Syracuse, NY |
20 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | $52,577 | 6,778 | 1230-1410 | 27-31 | Los Angeles, CA |
20 | 東北大學 | Northeastern University | $55,382 | 14,202 | 1390-1540 | 32-35 | Boston, MA |
20 | 圣路易斯華盛頓大學 | Washington University in St. Louis | $57,386 | 7,822 | 1480-1560 | 33-35 | St. Louis, MO |
23 | 卡耐基梅隆大學 | Carnegie Mellon University | $58,924 | 7,022 | 1460-1560 | 33-35 | Pittsburgh, PA |
23 | 康奈爾大學 | Cornell University | $59,316 | 15,043 | 1400-1560 | 32-35 | Ithaca, NY |
23 | 亞利桑那大學 | University of Arizona | $36,738 | 35,801 | 1110-1360 | 21-29 | Tucson, AZ |
23 | 舊金山大學 | University of San Francisco | $52,482 | 6,577 | 1130-1330 | 23-29 | San Francisco, CA |
27 | 德雷塞爾大學 | Drexel University | $56,238 | 15,346 | 1190-1390 | 25-31 | Philadelphia, PA |
27 | 佛羅里達大學 | University of Florida | $28,658 | 35,405 | 1310-1470 | 28-33 | Gainesville, FL |
27 | 俄克拉荷馬大學 | University of Oklahoma | $27,068 | 21,768 | 1110-1310 | 23-29 | Norman, OK |
30 | 華盛頓大學 | University of Washington | $39,461 | 32,046 | 1220-1470 | 27-33 | Seattle, WA |
31 | 波士頓大學 | Boston University | $58,072 | 17,983 | 1340-1510 | 30-34 | Boston, MA |
31 | 喬治敦大學 | Georgetown University | $57,928 | 7,513 | 1380-1550 | 31-35 | Washington, DC |
31 | 俄克拉荷馬州立大學 | Oklahoma State University | $24,539 | 20,024 | 1040-1265 | 21-28 | Stillwater, OK |
31 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $36,890 | 30,511 | 1280-1480 | 29-33 | College Park, MD |
31 | 澤維爾大學 | Xavier University | $42,460 | 5,047 | 1070-1280 | 22-28 | Cincinnati, OH |
36 | 亞利桑那州立大學 | Arizona State University, Tempe | $29,428 | 44,461 | 1120-1360 | 22-28 | Tempe, AZ |
36 | 俄亥俄州立大學 | Ohio State University, Columbus | $33,501 | 46,818 | 1250-1460 | 28-32 | Columbus, OH |
36 | 圣路易斯大學 | Saint Louis University | $47,124 | 7,217 | 1170-1380 | 25-30 | St. Louis, MO |
36 | 圣地亞哥州立大學 | San Diego State University | $19,600 | 30,612 | 1110-1320 | 22-29 | San Diego, CA |
36 | 德克薩斯基督大學 | Texas Christian University | $51,660 | 9,474 | 1150-1350 | 25-31 | Fort Worth, TX |
36 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | $38,284 | 31,101 | 1140-1360 | 25-31 | Boulder, CO |
36 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $34,312 | 34,120 | 1220-1480 | 27-33 | Champaign, IL |
36 | 斯克蘭頓大學 | University of Scranton | $47,084 | 3,792 | 1120-1310 | 24-29 | Scranton, PA |
36 | 坦帕大學 | University of Tampa | $30,884 | 8,697 | 1100-1250 | 23-28 | Tampa, FL |
*(1)
注:創業管理(Entrepreneurship),亦可能譯稱“企業管理”。
參考資料: