排名 | 學校名稱 | 學校英文名 | 學費/年或/學分 | 學生人數 | LSAT中值 | 城市/州 |
1 | 耶魯大學 | Yale University | $69,433 | 636 | 174 | New Haven, CT |
2 | 斯坦福大學 | Stanford University | $66,396 | 577 | 172 | Stanford, CA |
3 | 芝加哥大學 | University of Chicago | $72,081 | 626 | 172 | Chicago, IL |
4 | 哥倫比亞大學 | Columbia University | $76,088 | 1,293 | 174 | New York, NY |
4 | 哈佛大學 | Harvard University | $68,962 | 1,747 | 174 | Cambridge, MA |
6 | 賓夕法尼亞大學 | University of Pennsylvania | $70,042 | 824 | 171 | Philadelphia, PA |
7 | 紐約大學 | New York University | $73,414 | 1,413 | 172 | New York, NY |
8 | 弗吉尼亞大學 | University of Virginia | $69,500 | 922 | 171 | Charlottesville, VA |
9 | 加州大學伯克利分校 | University of California, Berkeley | $62,143 | 1,088 | 169 | Berkeley, CA |
10 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $67,098 | 964 | 171 | Ann Arbor, MI |
11 | 杜克大學 | Duke University | $68,400 | 742 | 170 | Durham, NC |
12 | 康奈爾大學 | Cornell University | $71,608 | 580 | 171 | Ithaca, NY |
13 | 西北大學 | Northwestern University | $69,650 | 769 | 171 | Chicago, IL |
14 | 喬治敦大學 | Georgetown University | $69,280 | 1,798 | 171 | Washington, DC |
15 | 加州大學洛杉磯分校 | University of California, Los Angeles | $60,739 | 1,038 | 170 | Los Angeles, CA |
16 | 圣路易斯華盛頓大學 | Washington University in St. Louis | $63,364 | 744 | 170 | St. Louis, MO |
17 | 波士頓大學 | Boston University | $60,718 | 796 | 169 | Boston, MA |
17 | 德克薩斯大學奧斯汀分校 | University of Texas, Austin | $54,096 | 998 | 169 | Austin, TX |
17 | 范德堡大學 | Vanderbilt University | $64,284 | 544 | 169 | Nashville, TN |
20 | 南加州大學 | University of Southern California | $70,998 | 613 | 168 | Los Angeles, CA |
21 | 佛羅里達大學 | University of Florida | $38,039 | 703 | 167 | Gainesville, FL |
21 | 明尼蘇達大學雙城分校 | University of Minnesota | $55,617 | 677 | 166 | Minneapolis, MN |
23 | 楊百翰大學 | Brigham Young University | $28,416 | 383 | 167 | Provo, UT |
23 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | $44,734 | 589 | 164 | Chapel Hill, NC |
25 | 喬治華盛頓大學 | George Washington University | $65,420 | 1,563 | 167 | Washington, DC |
25 | 阿拉巴馬大學 | University of Alabama | $43,370 | 412 | 165 | Tuscaloosa, AL |
25 | 圣母大學 | University of Notre Dame | $64,340 | 565 | 168 | Notre Dame, IN |
28 | 愛荷華大學 | University of Iowa | $48,747 | 500 | 163 | Iowa City, IA |
29 | 佐治亞大學 | University of Georgia | $38,652 | 571 | 166 | Athens, GA |
30 | 亞利桑那州立大學 | Arizona State University | $47,302 | 850 | 166 | Phoenix, AZ |
30 | 艾茉莉大學 | Emory University | $62,434 | 811 | 167 | Atlanta, GA |
30 | 喬治梅森大學 | George Mason University | $41,261 | 495 | 164 | Arlington, VA |
30 | 俄亥俄州立大學 | Ohio State University | $47,937 | 552 | 163 | Columbus, OH |
30 | 威廉瑪麗法學院 | William & Mary Law School | $51,620 | 622 | 164 | Williamsburg, VA |
35 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $48,248 | 492 | 164 | Champaign, IL |
35 | 華盛頓與李大學 | Washington and Lee University | $53,400 | 379 | 164 | Lexington, VA |
37 | 波士頓學院 | Boston College | $61,128 | 854 | 165 | Newton, MA |
37 | 福坦莫大學 | Fordham University | $66,750 | 1,150 | 166 | New York, NY |
37 | 加州大學戴維斯分校 | University of California, Davis | $62,593 | 668 | 165 | Davis, CA |
37 | 加州大學爾灣分校 | University of California, Irvine | $60,211 | 443 | 167 | Irvine, CA |
37 | 猶他大學 | University of Utah | $39,800 | 288 | 163 | Salt Lake City, UT |
37 | 維克森林大學 | Wake Forest University | $49,276 | 461 | 163 | Winston-Salem, NC |
43 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $58,920 | 558 | 164 | Bloomington, IN |
43 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $48,978 | 729 | 164 | Madison, WI |
45 | 亞利桑那大學 | University of Arizona | $30,354 | 395 | 163 | Tucson, AZ |
46 | 德州農工大學 | Texas A&M University | $48,618 | 511 | 163 | Fort Worth, TX |
47 | 佛羅里達州立大學 | Florida State University | $40,705 | 540 | 163 | Tallahassee, FL |
47 | 馬里蘭大學學院公園分校 | University of Maryland | $51,575 | 602 | 161 | Baltimore, MD |
49 | 科羅拉多大學博爾德分校 | University of Colorado, Boulder | $38,593 | 511 | 164 | Boulder, CO |
49 | 華盛頓大學 | University of Washington | $51,534 | 492 | 164 | Seattle, WA |
51 | 加州大學黑斯廷斯法學院 | University of California (Hastings) | $55,930 | 1,087 | 160 | San Francisco, CA |
52 | 佩伯代因大學 | Pepperdine University | $61,270 | 543 | 164 | Malibu, CA |
52 | 里士滿大學 | University of Richmond | $50,500 | 421 | 162 | Richmond, VA |
52 | 葉史瓦大學 | Yeshiva University | $65,817 | 888 | 164 | New York, NY |
55 | 杜蘭大學 | Tulane University | $62,738 | 612 | 161 | New Orleans, LA |
56 | 田納西大學 | University of Tennessee, Knoxville | $38,842 | 368 | 160 | Knoxville, TN |
56 | 維拉諾瓦大學 | Villanova University | $50,535 | 580 | 162 | Villanova, PA |
58 | 貝勒大學 | Baylor University | $61,877 | 462 | 162 | Waco, TX |
58 | 賓州州立大學公園分校狄金森法學院 | Pennsylvania State University Dickinson Law | $53,558 | 256 | 161 | Carlisle, PA |
58 | 南衛理公會大學 | SMU | $59,286 | 719 | 163 | Dallas, TX |
58 | 休斯敦大學法學中心 | University of Houston Law Center | $49,748 | 617 | 161 | Houston, TX |
58 | 韋恩州立大學 | Wayne State University | $38,124 | 344 | 161 | Detroit, MI |
63 | 天普大學 | Temple University | $43,521 | 577 | 163 | Philadelphia, PA |
64 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | $51,648 | 394 | 162 | University Park, PA |
64 | 康涅狄格大學 | University of Connecticut | $62,338 | 398 | 159 | Hartford, CT |
64 | 圣地亞哥大學 | University of San Diego | $58,821 | 701 | 161 | San Diego, CA |
67 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | $60,860 | 878 | 161 | Los Angeles, CA |
67 | 堪薩斯大學 | University of Kansas | $28,804 | 315 | 158 | Lawrence, KS |
67 | 肯塔基大學 | University of Kentucky | $51,374 | 369 | 157 | Lexington, KY |
67 | 密蘇里大學 | University of Missouri | $41,817 | 346 | 159 | Columbia, MO |
67 | 內華達大學拉斯維加斯分校 | University of Nevada, Las Vegas | $40,658 | 380 | 160 | Las Vegas, NV |
67 | 俄勒岡大學 | University of Oregon | $52,284 | 474 | 159 | Eugene, OR |
73 | 美利堅大學 | American University | $58,970 | 910 | 161 | Washington, DC |
73 | 芝加哥洛約拉大學 | Loyola University Chicago | $51,636 | 759 | 159 | Chicago, IL |
73 | 東北大學 | Northeastern University | $56,940 | 617 | 162 | Boston, MA |
73 | 薛頓賀爾大學 | Seton Hall University | $60,152 | 673 | 160 | Newark, NJ |
73 | 邁阿密大學 | University of Miami | $57,078 | 1,177 | 160 | Coral Gables, FL |
78 | 凱斯西儲大學 | Case Western Reserve University | $56,884 | 397 | 160 | Cleveland, OH |
78 | 德雷塞爾大學 | Drexel University | $48,900 | 452 | 158 | Philadelphia, PA |
78 | 佐治亞州立大學 | Georgia State University | $37,618 | 546 | 160 | Atlanta, GA |
78 | 丹佛大學 | University of Denver | $55,292 | 676 | 160 | Denver, CO |
78 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | $39,504 | 430 | 158 | Lincoln, NE |
78 | 匹茲堡大學 | University of Pittsburgh | $47,305 | 388 | 160 | Pittsburgh, PA |
84 | 圣約翰大學 | St. John's University | $66,672 | 748 | 162 | Jamaica, NY |
84 | 南卡羅來納大學 | University of South Carolina | $55,480 | 632 | 158 | Columbia, SC |
86 | 羅格斯大學 | Rutgers University | $43,339 | 1,071 | 158 | Newark and Camden, NJ |
86 | 阿肯色大學 | University of Arkansas, Fayetteville | $38,160 | 365 | 156 | Fayetteville, AR |
88 | 劉易斯克拉克學院 | Lewis & Clark College | $51,902 | 443 | 162 | Portland, OR |
88 | 辛辛那提大學 | University of Cincinnati | $29,010 | 392 | 158 | Cincinnati, OH |
88 | 俄克拉荷馬大學 | University of Oklahoma | $34,718 | 546 | 158 | Norman, OK |
91 | 密歇根州立大學 | Michigan State University | $45,600 | 665 | 156 | East Lansing, MI |
91 | 夏威夷大學馬諾阿分校 | University of Hawaii, Manoa | $46,588 | 255 | 156 | Honolulu, HI |
91 | 新墨西哥大學 | University of New Mexico | $40,306 | 294 | 156 | Albuquerque, NM |
94 | 伊利諾伊理工學院 | Illinois Institute of Technology | $51,120 | 638 | 159 | Chicago, IL |
94 | 美國天主大學 | The Catholic University of America | $56,040 | 283 | 158 | Washington, DC |
94 | 紐約州立大學水牛城分校 | University at Buffalo, SUNY | $33,328 | 461 | 156 | Buffalo, NY |
94 | 路易維爾大學 | University of Louisville | $28,898 | 344 | 156 | Louisville, KY |
98 | 布魯克林法學院 | Brooklyn Law School | $65,099 | 1,070 | 159 | Brooklyn, NY |
98 | 佛羅里達國際大學 | Florida International University | $34,900 | 434 | 160 | Miami, FL |
98 | 霍華德大學 | Howard University | $37,160 | 467 | 154 | Washington, DC |
98 | 印第安納普渡大學 | Indiana University, Indianapolis | $51,049 | 563 | 155 | Indianapolis, IN |
98 | 圣路易斯大學 | Saint Louis University | $45,334 | 534 | 156 | St. Louis, MO |
103 | 雪城大學 | Syracuse University | $57,308 | 676 | 157 | Syracuse, NY |
103 | 蒙大拿大學 | University of Montana | $38,897 | 248 | 156 | Missoula, MT |
105 | 德保羅大學 | DePaul University | $50,140 | 477 | 156 | Chicago, IL |
105 | 路易斯安那州立大學 | Louisiana State University, Baton Rouge | $39,109 | 618 | 156 | Baton Rouge, LA |
105 | 馬凱特大學 | Marquette University | $49,710 | 565 | 155 | Milwaukee, WI |
105 | 德州理工大學 | Texas Tech University | $38,572 | 428 | 157 | Lubbock, TX |
105 | 新罕布什爾大學 | University of New Hampshire | $46,310 | 341 | 158 | Concord, NH |
105 | 沃什巴大學 | Washburn University | $36,447 | 325 | 155 | Topeka, KS |
111 | 德雷克大學 | Drake University | $44,600 | 325 | 155 | Des Moines, IA |
111 | 斯泰森大學 | Stetson University | $47,216 | 765 | 157 | Gulfport, FL |
111 | 密西西比大學 | University of Mississippi | $37,405 | 491 | 156 | University, MS |
114 | 緬因大學 | University of Maine | $36,580 | 258 | 158 | Portland, ME |
114 | 密蘇里大學堪薩斯城分校 | University of Missouri, Kansas City | $40,488 | 401 | 154 | Kansas City, MO |
116 | 貢薩加大學 | Gonzaga University | $47,835 | 449 | 154 | Spokane, WA |
116 | 西雅圖大學 | Seattle University | $51,433 | 549 | 157 | Seattle, WA |
118 | 查普曼大學 | Chapman University | $57,873 | 438 | 160 | Orange, CA |
118 | 霍夫斯特拉大學 | Hofstra University | $64,022 | 785 | 156 | Hempstead, NY |
118 | 塔爾薩大學 | University of Tulsa | $26,880 | 353 | 154 | Tulsa, OK |
118 | 西弗吉尼亞大學 | West Virginia University | $41,058 | 333 | 154 | Morgantown, WV |
122 | 阿爾巴尼法學院 | Albany Law School | $53,860 | 529 | 154 | Albany, NY |
122 | 莫瑟爾大學 | Mercer University | $41,468 | 369 | 156 | Macon, GA |
122 | 薩福克大學 | Suffolk University | $53,480 | 893 | 154 | Boston, MA |
122 | 巴爾的摩大學 | University of Baltimore | $49,004 | 497 | 154 | Baltimore, MD |
122 | 戴頓大學 | University of Dayton | $36,291 | 273 | 152 | Dayton, OH |
127 | 克里夫蘭州立大學 | Cleveland State University | $28,976 | 336 | 155 | Cleveland, OH |
127 | 明尼蘇達圣托馬斯大學 | University of St. Thomas | $45,259 | 482 | 155 | Minneapolis, MN |
129 | 杜肯大學 | Duquesne University | $50,198 | 370 | 155 | Pittsburgh, PA |
129 | 紐約法學院 | New York Law School | $57,694 | 932 | 155 | New York, NY |
129 | 懷俄明大學 | University of Wyoming | $34,238 | 238 | 154 | Laramie, WY |
129 | 維拉姆特大學法學院 | Willamette University College of Law | $47,520 | 329 | 154 | Salem, OR |
133 | 貝爾蒙特大學 | Belmont University | $48,660 | 378 | 158 | Nashville, TN |
133 | 紐約市立大學 | CUNY | $26,705 | 471 | 156 | Long Island City, NY |
133 | 新奧爾良洛約拉大學 | Loyola University New Orleans | $46,808 | 513 | 153 | New Orleans, LA |
133 | 圣克拉拉大學 | Santa Clara University | $54,768 | 615 | 157 | Santa Clara, CA |
133 | 南達科他大學 | University of South Dakota | $36,334 | 226 | 150 | Vermillion, SD |
133 | 太平洋大學(加利福尼亞) | University of the Pacific | $56,388 | 412 | 155 | Sacramento, CA |
139 | 克雷頓大學 | Creighton University | $47,536 | 384 | 153 | Omaha, NE |
139 | 桑佛德大學 | Samford University | $42,390 | 450 | 154 | Birmingham, AL |
139 | 底特律慈悲大學 | University of Detroit Mercy | $44,900 | 571 | 154 | Detroit, MI |
142 | 佩斯大學 | Pace University | $51,590 | 618 | 152 | White Plains, NY |
142 | 瑞金特大學 | Regent University | $38,646 | 311 | 156 | Virginia Beach, VA |
142 | 愛達荷大學 | University of Idaho | $42,532 | 437 | 153 | Moscow, ID |
142 | 孟菲斯大學 | University of Memphis | $24,294 | 347 | 154 | Memphis, TN |
142 | 佛蒙特法學院 | Vermont Law School | $50,735 | 430 | 154 | South Royalton, VT |
147-192 | 阿巴拉契亞法學院 | Appalachian School of Law | N/A | 158 | 147 | Grundy, VA |
147-192 | 西亞特蘭大法學院 | Atlanta's John Marshall Law School | N/A | N/A | 151 | Atlanta, GA |
147-192 | 貝瑞大學 | Barry University | N/A | N/A | 149 | Orlando, FL |
147-192 | 西加州法學院 | California Western School of Law | $56,230 | 495 | 153 | San Diego, CA |
147-192 | 坎貝爾大學 | Campbell University | $46,230 | 530 | 154 | Raleigh, NC |
147-192 | 首府大學 | Capital University | $39,953 | 365 | 151 | Columbus, OH |
147-192 | 查爾斯頓法學院 | Charleston School of Law | $43,374 | 607 | 151 | Charleston, SC |
147-192 | 伊隆大學 | Elon University | $47,358 | 429 | 152 | Greensboro, NC |
147-192 | 福克納大學 | Faulkner University | $39,500 | 222 | 150 | Montgomery, AL |
147-192 | 佛羅里達農工大學 | Florida A&M University | $33,112 | 323 | 149 | Orlando, FL |
147-192 | 金門大學 | Golden Gate University | $52,880 | 300 | 151 | San Francisco, CA |
147-192 | 自由大學 | Liberty University | $40,135 | 292 | 153 | Lynchburg, VA |
147-192 | 林肯紀念堂大學 | Lincoln Memorial University | $40,200 | 329 | 150 | Knoxville, TN |
147-192 | 密西西比學院 | Mississippi College | $36,458 | 365 | 150 | Jackson, MS |
147-192 | 米歇爾哈姆林法學院 | Mitchell Hamline School of Law | $48,180 | 407 | 155 | St. Paul, MN |
147-192 | 新英格蘭波士頓法學院 | New England Law Boston | $52,518 | 803 | 154 | Boston, MA |
147-192 | 北卡羅來納中央大學 | North Carolina Central University | $41,535 | 396 | 147 | Durham, NC |
147-192 | 北伊利諾伊大學 | Northern Illinois University | $22,194 | 322 | 148 | DeKalb, IL |
147-192 | 北肯塔基大學 | Northern Kentucky University | $36,735 | 291 | 153 | Highland Heights, KY |
147-192 | 諾瓦東南大學 | Nova Southeastern University | $45,199 | 475 | 153 | Fort Lauderdale, FL |
147-192 | 俄亥俄北方大學 | Ohio Northern University | $31,940 | 163 | 150 | Ada, OH |
147-192 | 俄克拉荷馬城大學 | Oklahoma City University | $36,500 | 478 | 149 | Oklahoma City, OK |
147-192 | 昆尼皮亞克大學 | Quinnipiac University | $52,740 | 325 | 153 | Hamden, CT |
147-192 | 羅格威廉姆斯大學 | Roger Williams University | $42,530 | 522 | 150 | Bristol, RI |
147-192 | 南伊利諾伊大學卡本代爾分校 | Southern Illinois University, Carbondale | $23,551 | 245 | 149 | Carbondale, IL |
147-192 | 南方大學法學中心 | Southern University Law Center | N/A | N/A | 146 | Baton Rouge, LA |
147-192 | 南德克薩斯休斯敦法學院 | South Texas College of Law Houston | $36,150 | 787 | 154 | Houston, TX |
147-192 | 南方法學院 | Southwestern Law School | $55,316 | 742 | 154 | Los Angeles, CA |
147-192 | 圣瑪麗大學 | St. Mary's University | $41,058 | 617 | 153 | San Antonio, TX |
147-192 | 佛羅里達圣托馬斯大學 | St. Thomas University | $43,630 | 736 | 152 | Miami Gardens, FL |
147-192 | 德州南方大學 | Texas Southern University | N/A | 544 | 151 | Houston, TX |
147-192 | 圖羅學院 | Touro College | $53,820 | 386 | 150 | Central Islip, NY |
147-192 | 阿克倫大學 | University of Akron | $24,314 | 307 | 153 | Akron, OH |
147-192 | 阿肯色大學小石城分校 | University of Arkansas, Little Rock | $32,672 | 380 | 152 | Little Rock, AR |
147-192 | 伊利諾伊大學芝加哥分校 | University of Illinois, Chicago | $49,762 | 805 | 152 | Chicago, IL |
147-192 | 馬薩諸塞大學達特茅斯分校 | University of Massachusetts, Dartmouth | $38,519 | 286 | 150 | North Dartmouth, MA |
147-192 | 北達科他大學 | University of North Dakota | $31,735 | 235 | 150 | Grand Forks, ND |
147-192 | 舊金山大學 | University of San Francisco | $52,190 | 359 | 155 | San Francisco, CA |
147-192 | 哥倫比亞特區大學 | University of the District of Columbia | $25,874 | 126 | 149 | Washington, DC |
147-192 | 托萊多大學 | University of Toledo | $26,202 | 310 | 152 | Toledo, OH |
147-192 | 西密歇根大學 | Western Michigan University Thomas M. Cooley Law School | $41,290 | 149 | 148 | Lansing, MI |
147-192 | 西新英格拉大學 | Western New England University | $46,440 | 233 | 150 | Springfield, MA |
147-192 | 威斯特克里夫大學西方州立法學院 | Western State College of Law at Westcliff University | $43,120 | 147 | 151 | Irvine, CA |
147-192 | 懷德納爾大學特拉華校區 | Widener University, Delaware | $55,320 | 540 | 150 | Wilmington, DE |
147-192 | 懷德納爾大學特賓夕法尼亞法學院 | Widener University, Pennsylvania | $50,100 | 257 | 148 | Harrisburg, PA |
Unranked | 瑪利亞法學院 | Ave Maria School of Law | $43,206 | 298 | 151 | Naples, FL |
Unranked | 美聯大學 | Inter-American University | N/A | N/A | N/A | San Juan, PR |
Unranked | 波多黎各天主教大學 | Pontifical Catholic University of Puerto Rico | N/A | N/A | N/A | Ponce, PR |
Unranked | 北德克薩斯大學達拉斯分校 | University of North Texas, Dallas | $31,775 | 232 | 151 | Dallas, TX |
Unranked | 波多黎各大學 | University of Puerto Rico | N/A | N/A | N/A | Rio Piedras, PR |
參考資料:Best Law Schools: Law Rankings USNEWS