排名 | 學校名稱 | 學校英文名 | 職業早期薪水 | 職業中期薪水 |
1 | 普羅維登斯學院 | Providence College | $62,100 | $92,000 |
2 | 波士頓大學 | Boston University | $60,500 | $91,500 |
3 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | $60,400 | $89,300 |
4 | 詹姆斯麥迪遜大學 | James Madison University | $56,500 | $87,400 |
5 | 舊金山州立大學 | San Francisco State University | $59,000 | $87,200 |
6 | 西華盛頓大學 | Western Washington University | $57,700 | $87,100 |
6 | 紐約州立大學內西奧分校 | SUNY College at Geneseo | $57,900 | $87,100 |
8 | 圣地亞哥州立大學 | San Diego State University | $55,900 | $86,600 |
9 | 普渡大學西拉法葉分校 | Purdue University, Main Campus | $55,000 | $85,900 |
10 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois Urbana, Champaign | $57,800 | $85,800 |
11 | 紐約市立大學皇后學院 | CUNY Queens College | $58,900 | $85,500 |
12 | 南伊利諾伊大學卡本代爾分校 | Southern Illinois University, Carbondale | $56,000 | $85,200 |
13 | 圣何塞州立大學 | San Jose State University | $56,200 | $84,700 |
14 | 北德克薩斯大學 | University of North Texas | $56,900 | $84,200 |
15 | 雪城大學 | Syracuse University | $56,300 | $84,100 |
16 | 邁阿密大學(俄亥俄) | Miami University, Oxford | $50,800 | $84,000 |
16 | 圣約瑟夫大學布魯克林分校 | St. Joseph's University, New York | $55,800 | $84,000 |
16 | 陶森大學 | Towson University | $56,400 | $84,000 |
19 | 加州州立大學奇科分校 | California State University, Chico | $54,400 | $83,700 |
20 | 加州州立大學弗雷斯諾分校 | California State University, Fresno | $55,800 | $83,500 |
21 | 新罕布什爾大學 | University of New Hampshire, Main Campus | $55,100 | $83,300 |
22 | 圣克勞德州立大學 | Saint Cloud State University | $57,400 | $83,000 |
23 | 北卡羅來納州立大學 | North Carolina State University at Raleigh | $55,700 | $82,900 |
24 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $58,000 | $82,700 |
24 | 艾德菲大學 | Adelphi University | $56,500 | $82,700 |
26 | 佛蒙特大學 | University of Vermont | $54,400 | $82,600 |
27 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | $58,800 | $82,500 |
27 | 堪薩斯州立大學 | Kansas State University | $55,100 | $82,500 |
29 | 康涅狄格大學 | University of Connecticut | $54,800 | $82,400 |
30 | 佐治亞州立大學 | Georgia State University | $55,200 | $82,100 |
31 | 明尼蘇達大學德盧斯分校 | University of Minnesota, Duluth | $54,700 | $82,000 |
31 | 加州州立大學富勒頓分校 | California State University, Fullerton | $53,900 | $82,000 |
33 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $55,900 | $81,700 |
34 | 華盛頓州立大學 | Washington State University | $54,300 | $81,600 |
35 | 俄克拉荷馬州立大學 | Oklahoma State University, Main Campus | $54,900 | $81,400 |
36 | 夏威夷大學馬諾阿分校 | University of Hawaii at Manoa | $54,200 | $81,100 |
37 | 紐約州立大學奧尼昂塔分校 | SUNY Oneonta | $54,000 | $80,900 |
38 | 俄勒岡州立大學 | Oregon State University | $54,200 | $80,800 |
38 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | $52,300 | $80,800 |
38 | 長島大學 | Long Island University | $54,300 | $80,800 |
38 | 尼科爾斯州立大學 | Nicholls State University | $53,300 | $80,800 |
38 | 愛荷華大學 | University of Iowa | $55,000 | $80,800 |
43 | 楊百翰大學 | Brigham Young University | $53,500 | $80,500 |
43 | 韋蘭浸會大學 | Wayland Baptist University | $50,800 | $80,500 |
43 | 佐治亞大學 | University of Georgia | $51,500 | $80,500 |
43 | 加州州立理工大學 | California Polytechnic State University, San Luis Obispo | $54,100 | $80,500 |
47 | 薩姆休斯敦州立大學 | Sam Houston State University | $52,400 | $80,400 |
48 | 肯恩大學 | Kean University | $54,300 | $80,100 |
48 | 約州立大學科特蘭分校 | SUNY Cortland | $53,400 | $80,100 |
50 | 博林格林州立大學 | Bowling Green State University, Main Campus | $51,000 | $80,000 |
50 | 賓州印第安納大學 | Indiana University of Pennsylvania, Main Campus | $51,500 | $80,000 |
52 | 北佛羅里達大學 | University of North Florida | $53,500 | $79,900 |
53 | 堪薩斯大學 | University of Kansas | $52,200 | $79,800 |
53 | 南佛羅里達大學 | University of South Florida | $53,200 | $79,800 |
55 | 密歇根州立大學 | Michigan State University | $55,300 | $79,700 |
56 | 中華盛頓大學 | Central Washington University | $52,300 | $79,500 |
56 | 東肯塔基大學 | Eastern Kentucky University | $47,500 | $79,500 |
58 | 佛羅里達州立學院杰克遜維爾分校 | Florida State College at Jacksonville | $53,700 | $79,400 |
59 | 威斯康辛大學斯圖特分校 | University of Wisconsin, Stout | $53,900 | $79,200 |
59 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $49,700 | $79,200 |
61 | 西伊利諾伊大學 | Western Illinois University | $53,800 | $79,100 |
62 | 紐約州立大學帝國州立學院 | SUNY Empire State College | $53,700 | $79,000 |
62 | 西北密蘇里州立大學 | Northwest Missouri State University | $50,700 | $79,000 |
64 | 賓州布魯斯堡大學 | Bloomsburg University of Pennsylvania | $47,600 | $78,900 |
64 | 加州州立大學長灘分校 | California State University, Long Beach | $52,400 | $78,900 |
66 | 阿什蘭大學 | Ashland University | $51,100 | $78,700 |
66 | 中康涅狄格州立大學 | Central Connecticut State University | $52,700 | $78,700 |
66 | 亞利桑那大學 | University of Arizona | $53,300 | $78,700 |
66 | 賓州盆斯貝格大學 | Shippensburg University of Pennsylvania | $53,300 | $78,700 |
70 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $54,700 | $78,600 |
70 | 賓州米勒維爾大學 | Millersville University of Pennsylvania | $52,600 | $78,600 |
72 | 羅格斯大學 | Rutgers University, New Brunswick | $50,400 | $78,500 |
72 | 阿巴拉契亞州立大學 | Appalachian State University | $52,700 | $78,500 |
74 | 塞達維爾大學 | Cedarville University | $51,800 | $78,300 |
74 | 蒙茅斯大學 | Monmouth University | $52,700 | $78,300 |
76 | 阿比林基督教大學 | Abilene Christian University | $53,100 | $78,200 |
76 | 西田州立大學 | Westfield State University | $53,000 | $78,200 |
78 | 貝勒大學 | Baylor University | $54,600 | $78,100 |
78 | 明尼蘇達協和學院 | Concordia College at Moorhead | $50,800 | $78,100 |
80 | 賓州州立大學公園分校 | The Pennsylvania State University | $53,100 | $78,000 |
80 | 奧特伯恩大學 | Otterbein University | $51,700 | $78,000 |
80 | 東伊利諾伊大學 | Eastern Illinois University | $49,300 | $78,000 |
83 | 喬治梅森大學 | George Mason University | $51,900 | $77,900 |
84 | 南達科他州立大學 | South Dakota State University | $50,700 | $77,800 |
84 | 芝加哥州立大學 | Chicago State University | $51,000 | $77,800 |
86 | 華盛頓大學 | University of Washington, Seattle Campus | $51,600 | $77,700 |
87 | 田納西大學 | The University of Tennessee, Knoxville | $50,200 | $77,600 |
88 | 休斯敦大學 | University of Houston | $51,600 | $77,500 |
89 | 賓州西切斯特大學 | West Chester University of Pennsylvania | $53,100 | $77,400 |
90 | 蒙特克萊爾州立大學 | Montclair State University | $51,100 | $77,300 |
90 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $52,100 | $77,300 |
92 | 北密歇根大學 | Northern Michigan University | $53,400 | $77,200 |
92 | 伊利諾伊州立大學 | Illinois State University | $52,400 | $77,200 |
92 | 南阿拉巴馬大學 | University of South Alabama | $50,100 | $77,200 |
95 | 天普大學 | Temple University | $53,100 | $77,100 |
96 | 波特蘭州立大學 | Portland State University | $51,300 | $76,900 |
96 | 緬因大學 | University of Maine | $51,400 | $76,900 |
98 | 奧斯汀佩伊州立大學 | Austin Peay State University | $49,600 | $76,800 |
98 | 密蘇里大學 | University of Missouri, Columbia | $50,900 | $76,800 |
98 | 加州州立大學洛杉磯分校 | California State University, Los Angeles | $53,500 | $76,800 |
101 | 北達科他州立大學 | North Dakota State University, Main Campus | $50,200 | $76,700 |
101 | 萊德大學 | Rider University | $49,800 | $76,700 |
103 | 奧本大學 | Auburn University | $51,800 | $76,600 |
104 | 北達科他大學 | University of North Dakota | $51,200 | $76,500 |
104 | 菲奇堡州立大學 | Fitchburg State University | $48,700 | $76,500 |
104 | 東南路易斯安那大學 | Southeastern Louisiana University | $51,400 | $76,500 |
104 | 印第安納州立大學 | Indiana State University | $50,700 | $76,500 |
104 | 哈特福德大學 | University of Hartford | $51,900 | $76,500 |
109 | 俄亥俄州立大學 | Ohio State University, Main Campus | $49,500 | $76,400 |
109 | 紐約州立大學水牛城分校 | University at Buffalo | $50,700 | $76,400 |
109 | 西肯塔基大學 | Western Kentucky University | $50,300 | $76,400 |
109 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $50,700 | $76,400 |
109 | 南康涅狄格州立大學 | Southern Connecticut State University | $51,600 | $76,400 |
109 | 俄亥俄大學 | Ohio University, Main Campus | $49,200 | $76,400 |
115 | 北科羅拉多大學 | University of Northern Colorado | $48,600 | $76,300 |
116 | 德州農工大學 | Texas A & M University, College Station | $49,400 | $76,100 |
116 | 佛羅里達大學 | University of Florida | $52,200 | $76,100 |
118 | 佛羅里達國際大學 | Florida International University | $50,700 | $76,000 |
119 | 猶他州立大學 | Utah State University | $50,600 | $75,900 |
119 | 紐約州立大學布洛克波特分校 | SUNY Brockport | $49,600 | $75,900 |
119 | 東北大學 | Northeastern University | $49,800 | $75,900 |
119 | 特拉華大學 | University of Delaware | $47,800 | $75,900 |
123 | 東華盛頓大學 | Eastern Washington University | $51,300 | $75,700 |
123 | 賓州庫茲頓大學 | Kutztown University of Pennsylvania | $49,800 | $75,700 |
123 | 西俄勒岡大學 | Western Oregon University | $51,200 | $75,700 |
126 | 馬歇爾大學 | Marshall University | $50,400 | $75,600 |
127 | 威斯康辛大學歐克萊爾分校 | University of Wisconsin, Eau Claire | $50,100 | $75,500 |
127 | 中田納西州立大學 | Middle Tennessee State University | $48,600 | $75,500 |
127 | 查爾斯頓學院 | College of Charleston | $48,900 | $75,500 |
127 | 新澤西州威廉帕特森大學 | William Paterson University of New Jersey | $48,500 | $75,500 |
131 | 歐道明大學 | Old Dominion University | $48,000 | $75,400 |
132 | 羅德島大學 | University of Rhode Island | $50,600 | $75,300 |
133 | 德克薩斯大學安東尼奧分校 | The University of Texas at San Antonio | $49,200 | $75,100 |
133 | 克萊蒙森大學 | Clemson University | $50,600 | $75,100 |
133 | 阿克倫大學 | University of Akron Main Campus | $49,000 | $75,100 |
136 | 大峽谷州立大學 | Grand Valley State University | $50,600 | $75,000 |
136 | 紐約州立大學奧斯維戈分校 | SUNY College at Oswego | $49,800 | $75,000 |
138 | 西弗吉尼亞大學 | West Virginia University | $49,500 | $74,800 |
139 | 北愛荷華大學 | University of Northern Iowa | $49,200 | $74,700 |
140 | 紐約市立大學布魯克林學院 | CUNY Brooklyn College | $49,300 | $74,600 |
140 | 海斯堡州立大學 | Fort Hays State University | $49,800 | $74,600 |
140 | 佛羅里達州立大學 | Florida State University | $50,400 | $74,600 |
140 | 亞利桑那州立大學校園沉浸式教學 | Arizona State University Campus Immersion | $51,300 | $74,600 |
144 | 密蘇里州立大學春田分校 | Missouri State University, Springfield | $48,900 | $74,500 |
144 | 加州州立大學薩克拉門托分校 | California State University, Sacramento | $49,000 | $74,500 |
144 | 阿肯色州立大學 | Arkansas State University | $48,800 | $74,500 |
147 | 洛克海文大學 | Lock Haven University | $47,900 | $74,400 |
147 | 俄克拉荷馬大學 | University of Oklahoma, Norman Campus | $50,600 | $74,400 |
149 | 德保羅大學 | DePaul University | $50,300 | $74,300 |
149 | 加州州立大學北嶺分校 | California State University, Northridge | $51,200 | $74,300 |
151 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | $49,700 | $74,200 |
151 | 波士頓學院 | Boston College | $48,400 | $74,200 |
153 | 杜肯大學 | Duquesne University | $50,100 | $74,100 |
154 | 北肯塔基大學 | Northern Kentucky University | $49,400 | $74,000 |
154 | 肯塔基大學 | University of Kentucky | $50,600 | $74,000 |
154 | 東斯特勞茲堡大學 | East Stroudsburg University of Pennsylvania | $48,600 | $74,000 |
157 | 愛荷華州立大學 | Iowa State University | $49,200 | $73,900 |
157 | 德克薩斯州立大學 | Texas State University | $46,600 | $73,900 |
159 | 韋恩州立學院 | Wayne State College | $47,000 | $73,800 |
159 | 德克薩斯大學阿靈頓分校 | The University of Texas at Arlington | $50,800 | $73,800 |
161 | 蒙大拿大學 | The University of Montana | $47,700 | $73,700 |
162 | 奧羅爾羅伯茨大學 | Oral Roberts University | $49,100 | $73,600 |
162 | 紐約州立大學波茨坦分校 | SUNY College at Potsdam | $47,300 | $73,600 |
162 | 新澤西學院 | The College of New Jersey | $50,100 | $73,600 |
162 | 內華達大學拉斯維加斯分校 | University of Nevada, Las Vegas | $48,900 | $73,600 |
166 | 緬因大學法明頓分校 | University of Maine at Farmington | $49,200 | $73,400 |
166 | 北伊利諾伊大學 | Northern Illinois University | $50,100 | $73,400 |
166 | 威斯康辛大學拉克羅斯分校 | University of Wisconsin, La Crosse | $49,700 | $73,400 |
169 | 東卡羅來納大學 | East Carolina University | $49,800 | $73,200 |
169 | 萊斯利大學 | Lesley University | $48,300 | $73,200 |
169 | 南伊利諾伊大學愛德華茲維爾分校 | Southern Illinois University, Edwardsville | $48,200 | $73,200 |
172 | 愛達荷大學 | University of Idaho | $47,900 | $73,100 |
173 | 北亞利桑那大學 | Northern Arizona University | $49,000 | $72,900 |
174 | 北卡羅來納大學夏洛特分校 | University of North Carolina at Charlotte | $47,400 | $72,700 |
174 | 西密歇根大學 | Western Michigan University | $46,700 | $72,700 |
176 | 中俄克拉荷馬大學 | University of Central Oklahoma | $48,600 | $72,600 |
176 | 威騰堡大學 | Wittenberg University | $47,800 | $72,600 |
176 | 紐約州立大學普拉茨堡分校 | SUNY College at Plattsburgh | $48,100 | $72,600 |
179 | 南卡羅來納大學 | University of South Carolina, Columbia | $48,200 | $72,500 |
179 | 馬薩諸塞大學波士頓分校 | University of Massachusetts, Boston | $46,800 | $72,500 |
179 | 弗羅斯特堡州立大學 | Frostburg State University | $46,400 | $72,500 |
182 | 賓州加利福尼亞大學 | California University of Pennsylvania | $48,000 | $72,400 |
183 | 加爾文學院 | Calvin University | $46,500 | $72,300 |
184 | 弗吉尼亞聯邦大學 | Virginia Commonwealth University | $47,000 | $72,200 |
184 | 羅文大學 | Rowan University | $47,200 | $72,200 |
186 | 羅德島學院 | Rhode Island College | $48,300 | $72,000 |
187 | 費爾蒙特州立大學 | Fairmont State University | $47,200 | $71,900 |
187 | 西德克薩斯農工大學 | West Texas A & M University | $48,000 | $71,900 |
187 | 鮑德溫華萊士大學 | Baldwin Wallace University | $46,100 | $71,900 |
187 | 北卡羅來納大學格林波若分校 | University of North Carolina at Greensboro | $46,600 | $71,900 |
187 | 紐約州立大學弗里多尼亞分校 | SUNY at Fredonia | $47,500 | $71,900 |
187 | 韋恩州立大學 | Wayne State University | $49,900 | $71,900 |
187 | 橋水州立大學 | Bridgewater State University | $49,500 | $71,900 |
194 | 密西西比州立大學 | Mississippi State University | $46,900 | $71,800 |
194 | 明尼蘇達州立大學穆爾黑德分校 | Minnesota State University Moorhead | $46,800 | $71,800 |
196 | 明尼蘇達州立大學曼卡托分校 | Minnesota State University, Mankato | $47,200 | $71,500 |
196 | 伯米吉州立大學 | Bemidji State University | $48,500 | $71,500 |
198 | 印第安納普渡大學 | Indiana University, Purdue University, Indianapolis | $47,300 | $71,400 |
199 | 福音大學 | Evangel University | $46,600 | $71,300 |
200 | 東南密蘇里州立大學 | Southeast Missouri State University | $45,600 | $71,200 |
201 | 塞勒姆州立大學 | Salem State University | $46,200 | $71,100 |
201 | 肯特州立大學 | Kent State University at Kent | $46,800 | $71,100 |
201 | 德州理工大學 | Texas Tech University | $49,000 | $71,100 |
204 | 路易斯安那州立大學 | Louisiana State University and Agricultural & Mechanical College | $47,400 | $71,000 |
205 | 威斯康辛大學密爾沃基分校 | University of Wisconsin, Milwaukee | $48,300 | $70,900 |
205 | 賓州克萊里昂大學 | Clarion University of Pennsylvania | $46,700 | $70,900 |
205 | 蒙大拿州立大學 | Montana State University | $46,900 | $70,900 |
208 | 滑巖大學 | Slippery Rock University of Pennsylvania | $47,000 | $70,800 |
209 | 史蒂芬奧斯汀州立大學 | Stephen F Austin State University | $47,400 | $70,700 |
209 | 南達科他大學 | University of South Dakota | $47,300 | $70,700 |
211 | 鮑爾州立大學 | Ball State University | $46,800 | $70,600 |
211 | 普雷斯科特學院 | Prescott College | $46,400 | $70,600 |
213 | 鮑勃瓊斯大學 | Bob Jones University | $45,800 | $70,500 |
213 | 俄勒岡大學 | University of Oregon | $46,200 | $70,500 |
215 | 基恩州立學院 | Keene State College | $47,000 | $70,400 |
216 | 孟菲斯大學 | University of Memphis | $46,400 | $70,200 |
216 | 揚斯敦州立大學 | Youngstown State University | $45,900 | $70,200 |
218 | 田納西理工大學 | Tennessee Technological University | $48,600 | $70,000 |
219 | 密蘇里大學圣路易斯分校 | University of Missouri, St Louis | $45,700 | $69,900 |
220 | 萊德福德大學 | Radford University | $44,500 | $69,700 |
221 | 中密歇根大學 | Central Michigan University | $46,000 | $69,500 |
222 | 麥肯德里大學 | McKendree University | $45,700 | $69,400 |
223 | 新墨西哥大學 | University of New Mexico, Main Campus | $45,200 | $69,200 |
223 | 奧克蘭大學(美國) | Oakland University | $45,500 | $69,200 |
225 | 懷特州立大學 | Wright State University, Main Campus | $45,800 | $69,100 |
226 | 賓州埃丁伯勒大學 | Edinboro University of Pennsylvania | $43,500 | $68,800 |
226 | 普利茅斯州立大學 | Plymouth State University | $44,800 | $68,800 |
226 | 內布拉斯加大學科爾尼分校 | University of Nebraska at Kearney | $46,300 | $68,800 |
226 | 匹茲堡州立大學 | Pittsburg State University | $44,200 | $68,800 |
226 | 東北伊利諾伊大學 | Northeastern Illinois University | $45,800 | $68,800 |
231 | 韋伯州立大學 | Weber State University | $46,000 | $68,700 |
231 | 東密歇根大學 | Eastern Michigan University | $45,400 | $68,700 |
231 | 中佛羅里達大學 | University of Central Florida | $48,100 | $68,700 |
234 | 威斯康辛大學白水分校 | University of Wisconsin, Whitewater | $46,100 | $68,600 |
234 | 恩波利亞州立大學 | Emporia State University | $43,900 | $68,600 |
236 | 辛辛那提大學 | University of Cincinnati, Main Campus | $46,000 | $68,200 |
237 | 雅典州立大學 | Athens State University | $44,500 | $68,100 |
238 | 佛羅里達大西洋大學 | Florida Atlantic University | $46,000 | $68,000 |
239 | 中密蘇里大學 | University of Central Missouri | $45,800 | $67,900 |
240 | 托萊多大學 | University of Toledo | $42,500 | $67,700 |
241 | 明尼蘇達協和大學 | Concordia University, Saint Paul | $44,300 | $67,300 |
242 | 芝加哥協和大學 | Concordia University, Chicago | $43,700 | $67,100 |
243 | 紐約州立大學布法羅學院 | SUNY Buffalo State | $46,100 | $66,900 |
244 | 西佛羅里達大學 | The University of West Florida | $43,500 | $66,800 |
244 | 杰克遜州立大學 | Jackson State University | $43,400 | $66,800 |
244 | 威斯康辛大學史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $45,600 | $66,800 |
247 | 東南俄克拉荷馬州立大學 | Southeastern Oklahoma State University | $42,000 | $66,200 |
248 | 春田學院 | Springfield College | $44,300 | $65,700 |
249 | 路易斯國家大學 | National Louis University | $42,700 | $65,600 |
250 | 阿肯色理工大學 | Arkansas Tech University | $42,500 | $65,500 |
注:本科畢業后0-5年算職業早期,職本科畢業10年以上算職業中期
參見:
參考資料:
(1) 2023-2024 PayScale Best Schools by Salary Potential for Education Majors (Full List) PayScale