排名 | 學校名稱 | 學校英文名 | 學費/年或/學分 | 學生人數 | GRE均分 | 城市/州 |
1 | 范德堡大學 | Vanderbilt University | $2,215 | 809 | 161 | Nashville, TN |
2 | 堪薩斯大學 | University of Kansas | $445 | 406 | 157 | Lawrence, KS |
3 | 俄勒岡大學 | University of Oregon | $19,485 | 405 | 156 | Eugene, OR |
4 | 佛羅里達大學 | University of Florida | $449 | 479 | 154 | Gainesville, FL |
5 | 德克薩斯大學奧斯汀分校 | University of Texas, Austin | $9,274 | 610 | 153 | Austin, TX |
5 | 弗吉尼亞大學 | University of Virginia | $28,380 | 445 | 135 | Charlottesville, VA |
7 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois Urbana-Champaign | $13,440 | 411 | N/A | Champaign, IL |
8 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $1,539 | 1,327 | 156 | Minneapolis, MN |
9 | 華盛頓大學 | University of Washington | $17,390 | 692 | 150 | Seattle, WA |
10 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $10,728 | 765 | 152 | Madison, WI |
11 | 密歇根州立大學 | Michigan State University | $875 | 666 | 156 | East Lansing, MI |
11 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $812 | 497 | 157 | College Park, MD |
13 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | $24,466 | 430 | 154 | University Park, PA |
14 | 亞利桑那州立大學 | Arizona State University | $12,014 | 847 | 160 | Phoenix, AZ |
15 | 哥倫比亞大學 | Teachers College, Columbia University | $1,913 | 3,192 | 158 | New York, NY |
15 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | $10,552 | 201 | 158 | Chapel Hill, NC |
17 | 克萊蒙森大學 | Clemson University | $9,776 | 297 | N/A | Clemson, SC |
17 | 康涅狄格大學 | University of Connecticut | $18,174 | 417 | 156 | Storrs, CT |
19 | 喬治梅森大學 | George Mason University | $559 | 333 | 153 | Fairfax, VA |
19 | 佐治亞大學 | University of Georgia | $8,878 | 889 | 153 | Athens, GA |
21 | 佛羅里達州立大學 | Florida State University | $404 | 726 | 154 | Tallahassee, FL |
21 | 斯坦福大學 | Stanford University | $56,487 | 343 | 166 | Stanford, CA |
21 | 雪城大學 | Syracuse University | $1,802 | 249 | 155 | Syracuse, NY |
參考資料:Special Education USNEWS