排名 | 學校名稱 | 學校英文名 | 學費/年或/學分 | 學生人數 | GMAT均分 | 城市/州 |
1 | 哈佛大學 | Harvard University | $73,440 | 2,025 | N/A | Allston, MA |
2 | 斯坦福大學 | Stanford University | $76,950 | 862 | 737 | Stanford, CA |
3 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $73,196 | 754 | 720 | Ann Arbor, MI |
4 | 西北大學 | Northwestern University | $78,276 | 1,423 | 729 | Evanston, IL |
5 | 賓夕法尼亞大學 | University of Pennsylvania | $77,500 | 1,788 | 733 | Philadelphia, PA |
6 | 弗吉尼亞大學 | University of Virginia | $71,112 | 699 | 720 | Charlottesville, VA |
7 | 耶魯大學 | Yale University | $79,000 | 784 | 723 | New Haven, CT |
8 | 康奈爾大學 | Cornell University | $76,690 | 587 | 707 | Ithaca, NY |
9 | 達特茅斯學院 | Dartmouth College | $77,520 | 592 | 726 | Hanover, NH |
9 | 加州大學伯克利分校 | University of California, Berkeley | $76,433 | 562 | 729 | Berkeley, CA |
9 | 德克薩斯大學奧斯汀分校 | University of Texas, Austin | $58,264 | 478 | 706 | Austin, TX |
12 | 哥倫比亞大學 | Columbia University | $80,472 | 1,448 | 732 | New York, NY |
13 | 印第安納普渡大學 | Indiana University | $53,533 | 281 | 685 | Bloomington, IN |
13 | 紐約大學 | New York University | $82,326 | 678 | 733 | New York, NY |
15 | 德州農工大學 | Texas A&M University, College Station | $87,968 | 91 | 660 | College Station, TX |
16 | 亞利桑那州立大學 | Arizona State University | $49,656 | 115 | 684 | Tempe, AZ |
16 | 麻省理工學院 | Massachusetts Institute of Technology | N/A | 858 | 724 | Cambridge, MA |
18 | 杜克大學 | Duke University | $71,750 | 858 | 718 | Durham, NC |
19 | 芝加哥大學 | University of Chicago | $77,841 | 1,281 | 729 | Chicago, IL |
20 | 密歇根州立大學 | Michigan State University | $54,616 | 133 | 658 | East Lansing, MI |
20 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | $47,704 | 96 | 663 | University Park, PA |
22 | 舊金山大學 | University of San Francisco | $1,650 | 86 | 617 | San Francisco, CA |
23 | 波士頓學院 | Boston College | $59,030 | 171 | 645 | Chestnut Hill, MA |
23 | 艾茉莉大學 | Emory University | $70,200 | 276 | 700 | Atlanta, GA |
23 | 底特律慈悲大學 | University of Detroit Mercy | $850 | 38 | N/A | Detroit, MI |
23 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $54,000 | 153 | 682 | Minneapolis, MN |
27 | 喬治敦大學 | Georgetown University | $62,370 | 519 | 697 | Washington, DC |
27 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | N/A | N/A | N/A | Los Angeles, CA |
27 | 馬里蘭洛約拉大學 | Loyola University Maryland | $59,950 | 27 | N/A | Baltimore, MD |
27 | 羅克赫斯特大學 | Rockhurst University | N/A | 0 | N/A | Kansas City, MO |
27 | 佛羅里達大學 | University of Florida | $30,130 | 68 | 690 | Gainesville, FL |
27 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $120,352 | 94 | 663 | College Park, MD |
27 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | $65,015 | 542 | 706 | Chapel Hill, NC |
27 | 南加州大學 | University of Southern California | $72,501 | 405 | 732 | Los Angeles, CA |
27 | 華盛頓大學 | University of Washington | $55,074 | 221 | 703 | Seattle, WA |
注:
(1)不足五位數的學費,均指單個學分的費用
(2)學生人數、GMAT均分均系商學院的整體數據
參考資料:2024 Best Business Schools: Management Rankings USNEWS