QS專業排名 | 學校 | 學校英文名 | QS綜合排名 |
---|---|---|---|
21 | 多倫多大學 | University of Toronto | 17 |
27 | 麥吉爾大學 | McGill University | 21 |
40 | 英屬哥倫比亞大學 | University of British Columbia | 49 |
51-100 | 約克大學(加拿大) | York University | 401-410 |
101-150 | 蒙特利爾大學 | Université de Montréal | 92 |
101-150 | 渥太華大學 | University of Ottawa | 227 |
101-150 | 維多利亞大學(加拿大) | University of Victoria | 321 |
151-200 | 卡爾頓大學 | Carleton University | 501-550 |
151-200 | 戴爾豪斯大學 | Dalhousie University | 244 |
151-200 | 拉瓦爾大學 | Laval University | 329 |
151-200 | 皇后大學 | Queen's University, Ontario | 189 |
151-200 | 西安大略大學 | Western University | 199 |
2013加拿大麥考林法學院排名-普通法(Common Law):
2013年排名 | 學校 | 學校英文名 | 去年排名 |
---|---|---|---|
1 | 多倫多大學 | Toronto | 1 |
2 | 約克大學(加拿大) | York | 2 |
3 | 麥吉爾大學 | McGill | 4 |
3 | 皇后大學 | Queen's | 3 |
5 | 英屬哥倫比亞大學 | UBC | 5 |
6 | 戴爾豪斯大學 | Dalhousie | 6 |
7 | 維多利亞大學(加拿大) | Victoria | 7 |
8 | 阿爾伯塔大學 | Alberta | 8 |
9 | 西安大略大學 | Western | 9 |
10 | 渥太華大學 | Ottawa | 11 |
11 | 卡爾加里大學 | Calgary | 12 |
12 | 薩斯喀徹溫大學 | Saskatchewan | 10 |
13 | 新布倫瑞克大學 | New Brunswick | 13 |
14 | 溫莎大學 | Windsor | 14 |
15 | 曼尼托巴大學 | Manitoba | 14 |
16 | 麥克敦大學 | Moncton | 16 |
*注:Qsgoode為約克大學的法學院名字。
2013年加拿大麥考林法學院排名-民法(Civil Law):
排名 | 學校 | 學校英文名 | 起薪 |
---|---|---|---|
1 | 麥吉爾大學 | McGill | 1 |
2 | 蒙特利爾大學 | Montréal | 2 |
3 | 渥太華大學 | Ottawa | 4 |
4 | 拉瓦爾大學 | Laval | 3 |
5 | 魁北克大學 | UQAM | 5 |
5 | 舍布魯克大學 | Sherbrooke | 6 |
參考資料:How Do Canadian Law School Compare? Macleans