醫博類:
2014排名 | 學校 | 學校英文名 | 去年排名 |
---|---|---|---|
1 | 麥吉爾大學 | McGill | (1) |
2 | 英屬哥倫比亞大學 | UBC | (2) |
3 | 多倫多大學 | Toronto | (3) |
4 | 皇后大學 | Queen’s | (4) |
5 | 阿爾伯塔大學 | Alberta | (5) |
6 | 麥克馬斯特大學 | McMaster | (6) |
7 | 戴爾豪斯大學 | Dalhousie | (7) |
8 | 渥太華大學 | Ottawa | (10) |
*9 | 卡爾加里大學 | Calgary | (8) |
*9 | 西安大略大學 | Western | (11) |
11 | 蒙特利爾大學 | Montréal | (12) |
12 | 薩斯喀徹溫大學 | Saskatchewan | (9) |
13 | 拉瓦爾大學 | Laval | (13) |
14 | 曼尼托巴大學 | Manitoba | (15) |
15 | 舍布魯克大學 | Sherbrooke | (14) |
參考資料:2014 University Rankings: Medical Doctoral category results Macleans
綜合類:
2014排名 | 學校 | 學校英文名 | 去年排名 |
---|---|---|---|
1 | 維多利亞大學 | Victoria | (2) |
2 | 西門菲莎大學 | Simon Fraser | (1) |
3 | 滑鐵盧大學 | Waterloo | (3) |
4 | 新布倫瑞克大學 | New Brunswick | (4) |
*5 | 貴湖大學 | Guelph | (5) |
*5 | 紐芬蘭紀念大學 | Memorial | (*6) |
7 | 卡爾頓大學 | Carleton | (*6) |
8 | 里賈納大學 | Regina | (9) |
9 | 約克大學(加拿大) | York | (8) |
*10 | 瑞爾森大學 | Ryerson | (12) |
*10 | 勞里埃大學 | Wilfrid Laurier | (11) |
*10 | 溫莎大學 | Windsor | (10) |
13 | 協和大學 | Concordia | (13) |
14 | 魁北克大學 | UQAM | (14) |
15 | 布魯克大學 | Brock | (15) |
參考資料:2014 University Rankings: Comprehensive category results Macleans
基礎類:
2014排名 | 學校 | 學校英文名 | 去年排名 |
---|---|---|---|
1 | 蒙特愛立森大學 | Mount Allison | (1) |
2 | 阿卡迪亞大學 | Acadia | (4) |
*3 | 萊斯布里奇大學 | Lethbridge | (3) |
*3 | 北英屬哥倫比亞大學 | UNBC | (2) |
5 | 圣瑪麗大學(加拿大) | Saint Mary’s | (*8) |
6 | 川特大學 | Trent | (*5) |
*7 | 愛德華王子島大學 | UPEI | (*5) |
*7 | 圣弗朗西斯科澤維爾大學 | St. Francis Xavier | (7) |
9 | 主教大學(加拿大) | Bishop’s | (*8) |
10 | 湖首大學 | Lakehead | (12) |
11 | 麥克敦大學 | Moncton | (10) |
12 | 圣托馬斯大學 | St. Thomas | (11) |
13 | 安大略理工大學 | UOIT | (15) |
*14 | 勞倫森大學 | Laurentian | (*13) |
*14 | 溫尼伯格大學 | Winnipeg | (*13) |
16 | 布蘭登大學 | Brandon | (16) |
17 | 圣文森山大學 | Mount Saint Vincent | (17) |
18 | 不列顛海角大學 | Cape Breton | (18) |
19 | 尼普森大學 | Nipissing | (19) |
參考資料:2014 University Rankings: Primarily Undergraduate results Macleans