排名 | 學校中文名 | 學校英文名 | 國家 | 平均GMAT |
---|---|---|---|---|
1 | 哈佛大學商學院 | Harvard Business School, Harvard University | 美國 | 730 |
2 | 斯坦福大學商學院 | Stanford Graduate School of Business, Stanford University | 美國 | 729 |
3 | 賓夕法尼亞大學沃頓商學院 | The Wharton School, University of Pennsylvania | 美國 | 725 |
4 | 芝加哥大學布斯商學院 | Chicago Booth School of Business, University of Chicago | 美國 | 715 |
5 | 西北大學凱洛格商學院 | The Kellogg School of Management, Northwestern University | 美國 | 708 |
6 | 哥倫比亞大學商學院 | Columbia Business School, Columbia University | 美國 | 670 |
7 | 加州大學洛杉磯分校安德森商學院 | UCLA Anderson School of Management | 美國 | 704 |
8 | 多倫多大學羅特曼商學院 | Rotman School of Management, University of Toronto | 加拿大 | 673 |
9 | 麻省理工學院斯隆商學院 | Sloan School of Management,MIT | 美國 | 710 |
10 | 杜克大學福庫商學院 | The Fuqua School of Business,Duke University | 美國 | 690 |
11 | 加州大學伯克利分校哈斯商學院 | Haas School of Business | 美國 | 715 |
12 | 密歇根大學羅斯商學院 | Ross School of Business | 美國 | 703 |
13 | 約克大學舒立克商學院 | Schulich School of Business, York University | 加拿大 | 664 |
14 | 西安大略大學毅偉商學院 | Ivey Business School, Western Ontario University | 加拿大 | 669 |
15 | 麥吉爾大學德桑特爾斯商學院 | Desautels Faculty of Management, McGill University | 加拿大 | 670 |
16 | 蒙特利爾大學高等商學院 | HEC Montreal | 加拿大 | 630 |
17 | 耶魯大學商學院 | Yale School of Management | 美國 | 717 |
18 | 皇后大學商學院 | Queen's School of Business | 加拿大 | 661 |
19 | 英屬哥倫比亞大學尚德商學院 | Sauder School of Business | 加拿大 | 646 |
20 | 雷鳥商學院 | Thunderbird School of Global Management | 美國 | 618 |
21 | 紐約大學斯特恩商學院 | NYU Stern School of Business | 美國 | 720 |
22 | 阿爾伯塔大學商學院 | Alberta School of Business, University of Alberta | 加拿大 | 600 |
23 | 北卡羅來納大學凱南商學院 | Kenan-Flagler Business School | 美國 | 690 |
24 | 波士頓大學商學院 | School of Management, Boston University | 美國 | 683 |
25 | 印第安納大學凱萊商學院 | Kelley School of Business | 美國 | 664 |
26 | 卡耐基梅隆大學泰伯商學院 | Tepper School of Business | 美國 | 693 |
27 | 達特茅斯學院塔克商學院 | Tuck School of Business | 美國 | 716 |
28 | 弗吉尼亞大學達頓商學院 | Darden School of Business | 美國 | 703 |
29 | 德克薩斯大學庫姆斯分校 | McCombs School of Business | 美國 | 684 |
30 | 德州農工大學梅斯商學院 | Mays Business School | 美國 | 649 |
31 | 康奈爾大學約翰遜商學院 | Samuel Curtis Johnson Graduate School of Management | 美國 | 700 |
32 | 邁阿密大學商學院 | University of Miami School of Business | 美國 | 638 |
33 | 喬治城大學麥克多諾商學院 | McDonough School of Business | 美國 | 684 |
34 | 伊利諾伊大學厄本那-香檳分校商學院 | Illinois MBA | 美國 | 650 |
35 | 佐治亞理工學院斯蓋勒商學院 | Scheller College of Business | 美國 | 678 |
36 | 艾茉莉大學戈伊蘇埃塔商學院 | Goizueta Business School,Emory University | 美國 | 681 |
37 | 范德堡大學歐文商學院 | Owen Graduate School of Management,Vanderbilt University | 美國 | 682 |
38 | 波士頓學院卡羅管理學院 | The Carroll School of Management, Boston College | 美國 | 666 |
39 | 波士頓學院歐林商學院 | F. W. Olin Graduate School of Business,Babson College | 美國 | 630 |
40 | 霍特國際商學院 | Hult International Business SchoolHult International Business School | 美國 | 610 |
41 | 佛羅里達國際大學商學院 | Graduate School of Business,Florida | 美國 | 555 |
42 | 南加州大學馬歇爾商學院 | Marshall School of Business,University of Southern California | 美國 | 700 |
43 | 凱斯西儲大學維澤赫德商學院 | Weatherhead School of Management | 美國 | 615 |
44 | 康考迪亞大學莫森商學院 | John Molson School of Business,Concordia University | 加拿大 | 623 |
45 | 薩斯喀徹溫大學愛德華商學院 | Edwards School of Business,University of Saskatchewan | 加拿大 | 550 |
46 | 卡爾加里大學哈斯卡耶商學院 | Haskayne School of Business,University of Calgary | 加拿大 | 620 |
47 | 科羅拉多大學博爾德商學院 | Boulder Leeds School of Business,University of Colorado at Boulder | 美國 | 630 |
48 | 馬薩諸塞大學波士頓商學院 | Boston MBA Program,University of Massachusetts | 美國 | 587 |
49 | 維羅利亞大學戈斯塔遜商學院 | Gustavson School of Business,University of Victoria | 加拿大 | 573 |
50 | 佐治亞州立大學羅賓遜商學院 | J. Mack Robinson College of Business, Georgia State University | 美國 | 571 |
51 | 加州大學爾灣分校保羅商學院 | The Paul Merage School of Business,University of California Irvine | 美國 | 673 |
52 | 約翰霍普金斯大學凱利商學院 | The Johns Hopkins Carey Business School | 美國 | 650 |
53 | 南卡羅來納大學摩爾商學院 | Darla Moore School of Business,University of South Carolina | 美國 | 622 |
54 | 加州大學戴維斯分校商學院 | Graduate School of Management,University of California Davis | 美國 | 692 |
55 | 美利堅大學考戈德商學院 | Kogod School of Business, American University | 美國 | 575 |
56 | 天普大學福克斯商學院 | Fox School of Business and Management,Temple University | 美國 | 617 |
57 | 西門菲沙大學比迪商學院 | Beedie School of Business,Simon Fraser University | 加拿大 | 630 |
58 | 威斯康辛大學麥迪頓分校商學院 | Wisconsin School of Business | 美國 | 675 |
59 | 萊斯大學杰西瓊斯商學院 | Jesse H. Jones Graduate School of Business, Rice University | 美國 | 676 |
60 | 俄亥俄州立大學菲舍爾商學院 | Max M. Fisher College of Business,The Ohio State University | 美國 | 673 |
61 | 加州大學圣地亞哥分校雷迪商學院 | Rady School of Management, University of California San DiegoRady School of Management | 美國 | 680 |
62 | 喬治華盛頓大學商學院 | George Washington University - School of Business | 美國 | 635 |
63 | 渥太華大學泰爾弗商學院 | Telfer School of Management,University of Ottawa | 加拿大 | 622 |
64 | 舊金山大學商學院 | Masagung Graduate School of Management,University of San Francisco | 美國 | 570 |
65 | 亞利桑那州立大學商學院 | W. P. Carey School of Business,Arizona State University | 美國 | 675 |
66 | 圣地亞哥大學商學院 | University of San Diego - School of Business Administration | 美國 | 626 |
67 | 絡格斯新澤西州立大學新不倫瑞克商學院 | Rutgers Business School - Newark and New Brunswick, Rutgers, The State University of New Jersey | 美國 | 644 |
68 | 克萊蒙研究大學商學院 | Peter F. Drucker and Masatoshi Ito Graduate School of Management,Claremont Graduate University | 美國 | 625 |
69 | 馬里蘭大學羅伯特商學院 | Robert H. Smith School of Business, University of Maryland | 美國 | 660 |
70 | 丹佛大學丹尼爾斯商學院 | Daniels College of Business Administration,University of Denver | 美國 | 614 |
71 | 密歇根州立大學艾莉商學院 | The Eli Broad Graduate School of Management,Michigan State University | 美國 | 630 |
72 | 南衛理公會大學麥克斯商學院 | Cox School of Business,Southern Methodist University | 美國 | 641 |
73 | 加州路德大學商學院 | CLU School of Management,California Lutheran University | 美國 | 550 |
74 | 夏威夷大學商學院 | Shidler College of Business, University of Hawaii at Mañao | 美國 | 626 |
75 | 圣母大學商學院 | Mendoza College of Business,University of Notre Dame | 美國 | 692 |
76 | 匹茲堡大學約瑟夫商學院 | Joseph M. Katz Graduate School of Business,University of Pittsburgh | 美國 | 608 |
77 | 佩伯代因大學商學院 | Graziadio School,Pepperdine University | 美國 | 628 |
77 | 賓州州立大學商學院 | Smeal College of Business,Penn State University | 美國 | 643 |
79 | 德保羅大學商學院 | Kellstadt Graduate School of Business,DePaul University | 美國 | 623 |
80 | 華盛頓大學福斯特商學院 | Michael G. Foster School of Business,University of Washington | 美國 | 670 |
81 | 麥克瑪斯特大學商學院 | DeGroote School of Business, McMaster University | 加拿大 | 630 |
82 | 紐約州立大學水牛城分校商學院 | University at Buffalo SUNY - School of Management | 美國 | 606 |
83 | 德克薩斯大學達拉斯分校商學院 | The University of Texas at Dallas Naveen Jindal School of Management | 美國 | 669 |
83 | 圣路易斯華盛頓大學歐林商學院 | Olin Business School,Washington University in St. Louis | 美國 | 695 |
85 | 普渡大學商學院 | Krannert School of Management,Purdue University | 美國 | 632 |
86 | 奧本大學商學院 | Auburn University College of Business | 美國 | 619 |
87 | 明尼蘇達大學卡爾森商學院 | Carlson School of Management,University of Minnesota | 美國 | 690 |
88 | 克拉克大學商學院 | Graduate School of Management,Clark University | 美國 | 566 |
89 | 威廉瑪麗學院梅森商學院 | Mason School of Business,College of William & Mary | 美國 | 610 |
90 | 德雷賽爾大學商學院 | Drexel LeBow | 美國 | 613 |
總結:
北美地區共有18所學校被歸為“全球精英學校(Elite Global)”——自第1名的哈佛商學院至第18名皇后大學商學院;
共有28所學校被歸為“潛在全球性精英學校(Emerging Global)”——自第19名的UBC尚德商學院至第46名的卡爾加里大學哈斯卡耶商學院;
共有21所學校北歸為“地方性精英學校(Elite Regional)”——自第47名的科羅拉多大學博爾德商學院至第67名的羅格斯大學商學院;
共有23所學校被歸為“潛在全球性精英學校(Emerging Global)”——自第68名的克萊蒙研究大學商學院至第90名的德雷賽爾大學商學院。
參考資料:North America - TopMBA Global 200 Business Schools Report 2013/2014 QS世界排名