排名 | 學校中文名 | 學校英文名 | 國家/地區 | 平均GMAT |
---|---|---|---|---|
1 | INSEAD | 歐洲商學院 | Singapore | 704 |
2 | Indian Institute of Management Ahmedabad | 印度理工學院艾哈邁德巴德商學院 | India | 767 |
3 | Melbourne Business School | 墨爾本大學商學院 | Australia | 664 |
4 | NUS Business School,National University of Singapore (NUS) | 新加坡國立大學商學院 | Singapore | 590 |
5 | Indian Institute of Management Bangalore | 印度理工學院班加羅爾商學院 | India | 780 |
6 | Indian School of Business | 印度商學院 | India | 709 |
7 | BiMBA: Beijing International MBA,Peking University | 北京國際商學院 | China | 676 |
8 | AGSM MBA Programs,University of New South Wales | 新南威爾士大學商學院 | Australia | 652 |
9 | Indian Institute of Management Calcutta | 印度理工學院加爾各答商學院 | India | 780 |
10 | Nanyang Business School | 南洋理工大學商學院 | Singapore | 680 |
11 | China Europe International Business School (CEIBS) | 中歐商學院 | China | 692 |
12 | HKUST Business School | 香港科技大學商學院 | Hong Kong | 673 |
13 | Macquarie Graduate School of Management (MGSM), Macquarie University | 麥考瑞大學商學院 | Australia | 680 |
14 | ANU College of Business and Economics | 澳洲國立大學商學院 | Australia | 630 |
15 | Sydney Business School, University of Wollongong | 臥龍崗大學商學院 | Australia | 500 |
16 | Fudan University - School of Management | 復旦大學管理學院 | China | 600 |
17 | Faculty of Business and Economics,Monash University | 莫納什大學商學院 | Australia | 550 |
18 | CUHK Business School | 香港中文大學商學院 | Hong Kong | 650 |
19 | Faculty of Business and Economics, The University of Hong Kong | 香港大學商學院 | Hong Kong | 657 |
20 | Graduate School of Business,Seoul National University | 首爾國立大學商學院 | South Korea | 510 |
21 | School of Economics & Management,Tsinghua University | 清華大學商學院 | China | 650 |
22 | The University of Adelaide - Business School | 阿德雷大學商學院 | Australia | 550 |
23 | La Trobe Business School, La Trobe University | 拉籌伯大學商學院 | Australia | 654 |
24 | Asian Institute of Management- W. Sycip Graduate School of Management | 亞洲管理學院 | Philippines | 656 |
25 | Waseda Business School | 早稻田大學商學院 | Japan | 580 |
26 | Peking University - Guanghua MBA | 北大光華商學院 | China | 637 |
27 | Indian Institute of Foreign Trade | 印度對外貿易理工學院 | India | 650 |
28 | S P Jain School of Global Management | 全球管理學院 | United Arab Emirates | 680 |
29 | QUT Graduate School of Business | 昆士蘭科技大學商學院 | Australia | 610 |
30 | School of Business,Bond University | 邦德大學商學院 | Australia | 580 |
31 | Lee Kong Chian School of Business,Singapore Management University | 新加坡管理大學李光前商學院 | Singapore | 663 |
32 | Otago MBA,University of Otago | 奧塔戈大學商學院 | New Zealand | 632 |
33 | Cheung Kong Graduate School of Business | 長江商學院 | China | 670 |
34 | Graduate School of Business and Law,RMIT University | 墨爾本皇家理工大學商學院 | Australia | 550 |
35 | Graduate School of International Management,International University of Japan | 日本國際大學商學院 | Japan | 511 |
亞太地區共有2所“全球性精英學校(Elite global)”分別是新加坡的歐洲商學院和印度的艾哈邁德巴德商學院;
12所“潛在全球性精英學校(Emerging Global)”——從第3名的墨爾本大學商學院到第14名的澳洲國立大學商學院;
9所“地方性精英學校(Elite Regional)”——從第15名的臥龍崗到第23名的拉籌伯;
12所“潛在地方性精英學校(Emerging Regional)”——從新加坡的亞洲管理學院到日本國際大學商學院。
參考資料:Asia Pacific - TopMBA Global 200 Business Schools Report 2013/2014 QS世界排名